MM.

Deep Packet & Routing Analysis

Myanmar

asn 172
ipv4 259
ipv6 144

IPv4 Distribution

available 10.752
16
allocated 220.928
187
assigned 16.128
38
reserved 13.056
18

ASN

available
10
allocated
159
reserved
3

IPv6 Distribution

allocated
66
assigned
54
reserved
24
ID Organisation Type IPv4 Total v4 Blocks v6 ASN
#65438 LIR 512 2 1 2
#68225 LIR 512 1 0 1
#68151 LIR 512 1 1 1
#65628 LIR 512 1 1 1
#63091 LIR 512 1 1 1
#97717 LIR 512 1 1 1
#68274 LIR 512 1 2 1
#63716 LIR 512 1 1 1
#68386 LIR 512 1 1 1
#66024 LIR 512 1 1 1
#64074 LIR 512 1 1 1
#68459 LIR 512 1 1 1
#66071 LIR 512 1 1 1
#64394 LIR 512 1 0 1
#68503 LIR 512 1 1 1
#66249 LIR 512 2 1 1
#68619 LIR 512 1 1 1
#66318 LIR 512 1 1 1
#65294 LIR 512 1 0 1
#68633 LIR 512 2 1 1
#65465 LIR 512 1 0 1
#66403 LIR 512 1 1 1
#65494 LIR 512 1 0 1
#65620 LIR 256 1 0 1
#66884 LIR 256 1 0 1
#67291 LIR 256 1 0 1
#67870 LIR 256 1 1 1
#65189 LIR 256 1 1 1
#68125 LIR 256 1 1 1
#65491 LIR 256 1 1 1
#66106 LIR 256 1 1 1
#67138 LIR 256 1 1 1
#94248 LIR 256 1 1 1
#68303 LIR 256 1 1 1
#97414 LIR 256 1 0 1
#68834 LIR 256 1 1 1
#65688 LIR 0 0 0 0
#67749 LIR 0 0 0 0
#68012 LIR 0 0 0 1
#68213 LIR 0 0 0 0
#68885 OTHER 0 0 0 1
#63073 OTHER 0 0 0 2
#63404 LIR 0 0 0 1
#64415 LIR 0 0 0 0
#64968 LIR 0 0 0 1
#65481 LIR 0 0 0 1
#65629 LIR 0 0 0 1
#66082 LIR 0 0 0 1
#66896 LIR 0 0 0 1
#68426 LIR 0 0 0 1

Current_Deployment

System_ID: 4B42
[ DATA_SYNC_IN_PROGRESS... ]
Recurring_Subtotal
Total_Net
Tax_Amount (%)
Due_Today_Total