PL.

Deep Packet & Routing Analysis

Polen

asn 2,812
ipv4 4,624
ipv6 1,070

IPv4 Distribution

available 137.216
60
allocated 18.441.472
2.155
assigned 2.824.806
2.372
reserved 19.616
37

ASN

available
314
allocated
2.444
reserved
54

IPv6 Distribution

allocated
795
assigned
274
reserved
1
ID Organisation Type IPv4 Total v4 Blocks v6 ASN
#23558 LIR 13.312 3 1 1
#1607 LIR 13.312 3 1 1
#4401 LIR 13.056 7 0 2
#3622 LIR 12.800 11 2 3
#4182 LIR 12.800 7 1 1
#11218 LIR 12.672 7 1 2
#2350 LIR 12.544 20 3 9
#8020 LIR 12.544 5 0 1
#432 LIR 12.288 5 1 1
#5332 LIR 12.288 6 1 1
#4955 LIR 12.288 4 1 1
#4820 LIR 11.264 3 0 1
#38620 LIR 11.264 6 2 2
#16713 LIR 11.264 3 0 1
#736 LIR 11.264 5 0 1
#12969 LIR 11.264 3 1 2
#29279 LIR 11.008 6 0 3
#9076 LIR 10.752 11 1 1
#4998 LIR 10.496 12 1 1
#1450 LIR 10.240 2 0 2
#20574 LIR 9.728 3 2 2
#28957 LIR 9.728 4 0 1
#33848 LIR 9.472 8 1 1
#33221 LIR 9.472 3 1 1
#1116 LIR 9.216 3 1 1
#4914 LIR 9.216 3 1 1
#2626 LIR 9.216 2 1 1
#3484 LIR 9.216 2 1 2
#40965 LIR 9.216 2 1 1
#14689 LIR 8.960 4 2 3
#43804 LIR 8.960 9 0 1
#27494 OTHER 8.704 2 0 0
#31592 LIR 8.704 9 1 1
#26005 LIR 8.448 12 0 2
#28365 LIR 8.192 3 1 1
#16320 LIR 8.192 1 0 2
#37687 OTHER 8.192 1 1 1
#16390 LIR 8.192 1 1 1
#29549 LIR 8.192 2 1 1
#34355 OTHER 8.192 1 0 1
#41374 OTHER 8.192 1 0 1
#16348 LIR 8.192 1 0 1
#40252 LIR 8.192 1 1 1
#40349 LIR 8.192 1 1 1
#22371 OTHER 8.192 1 0 0
#2442 LIR 8.192 15 1 1
#40775 LIR 8.192 7 3 1
#41114 LIR 7.936 10 1 2
#46899 LIR 7.680 12 2 2
#41184 OTHER 7.680 3 0 0

Current_Deployment

System_ID: 4B42
[ DATA_SYNC_IN_PROGRESS... ]
Recurring_Subtotal
Total_Net
Tax_Amount (%)
Due_Today_Total