PL.

Deep Packet & Routing Analysis

Polen

asn 2,812
ipv4 4,624
ipv6 1,070

IPv4 Distribution

available 137.216
60
allocated 18.441.472
2.155
assigned 2.824.806
2.372
reserved 19.616
37

ASN

available
314
allocated
2.444
reserved
54

IPv6 Distribution

allocated
795
assigned
274
reserved
1
ID Organisation Type IPv4 Total v4 Blocks v6 ASN
#40829 LIR 5.632 6 1 1
#38212 LIR 5.376 7 1 1
#40440 LIR 5.376 7 1 1
#53790 LIR 5.376 6 0 0
#573 LIR 5.376 7 1 1
#3925 LIR 5.376 11 4 4
#31901 LIR 5.120 7 1 1
#33821 OTHER 5.120 3 0 1
#43835 OTHER 5.120 2 0 1
#4713 LIR 5.120 2 1 1
#28897 OTHER 5.120 2 0 1
#34342 LIR 5.120 7 1 1
#36940 OTHER 5.120 3 0 1
#40781 LIR 5.120 7 1 2
#40987 LIR 5.120 2 1 1
#34528 OTHER 5.120 2 0 0
#4674 LIR 5.120 4 0 2
#40420 LIR 5.120 3 1 1
#12797 LIR 5.120 2 1 1
#4398 LIR 5.120 7 2 5
#19054 LIR 5.120 2 0 2
#37118 OTHER 5.120 3 0 1
#41736 OTHER 5.120 2 1 1
#40550 OTHER 5.120 2 0 1
#41008 LIR 5.120 9 1 1
#53972 LIR 5.120 2 0 0
#41683 LIR 4.864 5 1 1
#27541 LIR 4.864 9 3 3
#34364 LIR 4.864 6 0 1
#27245 LIR 4.608 4 1 1
#34074 OTHER 4.608 7 0 2
#40834 LIR 4.608 4 0 3
#37002 OTHER 4.608 8 0 1
#26294 OTHER 4.608 2 0 1
#34488 OTHER 4.608 2 0 1
#33968 LIR 4.608 10 1 1
#45197 LIR 4.608 9 3 1
#28954 LIR 4.608 12 1 1
#1722 LIR 4.352 2 1 1
#41364 LIR 4.352 7 1 1
#32514 LIR 4.352 6 2 2
#43522 LIR 4.352 6 0 1
#3563 LIR 4.352 7 1 1
#38605 LIR 4.352 5 2 1
#41494 OTHER 4.352 2 0 1
#41681 LIR 4.352 4 1 0
#25309 OTHER 4.352 4 0 1
#4913 OTHER 4.096 1 1 1
#40590 OTHER 4.096 1 0 1
#41027 OTHER 4.096 1 0 1

Current_Deployment

System_ID: 4B42
[ DATA_SYNC_IN_PROGRESS... ]
Recurring_Subtotal
Total_Net
Tax_Amount (%)
Due_Today_Total