LK.

Deep Packet & Routing Analysis

Sri Lanka

asn 33
ipv4 107
ipv6 30

IPv4 Distribution

available 4.352
4
allocated 658.432
90
assigned 3.840
13

ASN

available
1
allocated
32

IPv6 Distribution

allocated
17
assigned
9
reserved
4
ID Organisation Type IPv4 Total v4 Blocks v6 ASN
#60983 LIR 283.904 18 3 5
#61265 LIR 144.384 15 3 4
#11137 LIR 50.432 9 1 2
#61227 LIR 36.864 2 1 1
#61824 LIR 34.816 3 2 1
#8464 LIR 13.312 6 1 1
#62054 LIR 12.800 7 1 1
#8494 LIR 6.144 5 2 2
#8110 LIR 2.048 2 2 1
#64830 LIR 2.048 2 1 1
#61335 LIR 1.024 1 1 1
#63546 LIR 512 2 1 1
#68319
DTV
LIR 512 1 1 1
#66046 LIR 512 2 1 1
#68264 LIR 512 1 1 2
#69464
DNS
LIR 512 1 1 0
#65081 LIR 256 1 1 1
#66349 LIR 256 1 1 1
#68602 LIR 256 1 0 1
#68368 LIR 256 1 0 1
#64238 LIR 0 0 0 1
#45152 OTHER 0 0 1 1
#8169 LIR 0 0 0 0
#70263 LIR 0 0 0 0
1

Current_Deployment

System_ID: 4B42
[ DATA_SYNC_IN_PROGRESS... ]
Recurring_Subtotal
Total_Net
Tax_Amount (%)
Due_Today_Total