LT.

Deep Packet & Routing Analysis

Litauen

asn 253
ipv4 1,395
ipv6 408

IPv4 Distribution

available 5.120
5
allocated 4.113.404
1.314
assigned 137.216
75
reserved 256
1

ASN

available
35
allocated
213
reserved
5

IPv6 Distribution

allocated
391
assigned
16
reserved
1
ID Organisation Type IPv4 Total v4 Blocks v6 ASN
#46292 LIR 1.024 1 1 1
#96009 NONE 1.024 1 0 0
#36692 OTHER 1.024 1 0 1
#41417 LIR 1.024 1 0 2
#37972 LIR 1.024 1 1 1
#2804 OTHER 1.024 1 0 0
#54850 LIR 1.024 4 1 0
#2897 LIR 1.024 1 0 0
#26098 LIR 768 3 1 1
#31771 LIR 768 2 1 1
#23488 OTHER 768 2 0 2
#5538 LIR 512 2 1 0
#77546 NONE 512 1 0 0
#78381 NONE 512 1 0 0
#96381 NONE 512 1 0 0
#36421 OTHER 512 1 0 1
#68116 LIR 512 1 2 1
#70378 LIR 512 1 1 0
#18994 OTHER 512 1 0 1
#25971 OTHER 512 1 0 1
#67711 LIR 512 1 1 1
#25395 LIR 512 2 0 1
#5809 NONE 256 1 0 0
#56683 LIR 256 1 0 0
#56685 LIR 256 1 0 0
#33623 OTHER 256 1 0 1
#56764 LIR 256 1 0 0
#34153 OTHER 256 1 0 1
#9083 LIR 256 1 0 0
#58680 LIR 256 1 11 0
#56892 LIR 256 1 0 0
#34572 OTHER 256 1 0 1
#12631 OTHER 256 1 0 1
#59072 LIR 256 1 1 0
#22423 LIR 256 1 1 1
#16542 OTHER 256 1 0 1
#2755 LIR 256 1 1 0
#19159 OTHER 256 1 0 1
#52824 LIR 256 1 1 1
#58774 LIR 256 1 0 0
#52825 LIR 256 1 0 1
#53743 LIR 256 1 1 0
#58835 OTHER 256 1 0 0
#23643 OTHER 256 1 0 1
#54083 LIR 256 1 1 0
#53459 LIR 256 1 0 1
#25810 OTHER 256 1 0 1
#54318 LIR 256 1 1 0
#60572 LIR 256 1 0 0
#53798 LIR 256 1 0 0

Current_Deployment

System_ID: 4B42
[ DATA_SYNC_IN_PROGRESS... ]
Recurring_Subtotal
Total_Net
Tax_Amount (%)
Due_Today_Total