SE.

Deep Packet & Routing Analysis

Schweden

asn 1,063
ipv4 2,278
ipv6 979

IPv4 Distribution

available 334.336
34
allocated 25.780.736
1.538
assigned 7.600.840
686
reserved 16.512
20

ASN

available
171
allocated
865
reserved
27

IPv6 Distribution

available
1
allocated
611
assigned
364
reserved
3
ID Organisation Type IPv4 Total v4 Blocks v6 ASN
#44308 OTHER 0 0 1 1
#42001 OTHER 0 0 1 1
#43419 OTHER 0 0 0 2
#38455 OTHER 0 0 0 1
#25683 OTHER 0 0 0 2
#110026 OTHER 0 0 1 0
#14788 OTHER 0 0 0 1
#97702 OTHER 0 0 1 1
#50136 OTHER 0 0 1 1
#42069 OTHER 0 0 1 1
#50117 OTHER 0 0 0 1
#43696 OTHER 0 0 0 1
#39273 OTHER 0 0 0 1
#110455 OTHER 0 0 1 0
#98573 OTHER 0 0 1 0
#50390 OTHER 0 0 1 1
#47475 OTHER 0 0 1 1
#42343 OTHER 0 0 1 1
#50250 OTHER 0 0 0 1
#43733 LIR 0 0 0 1
#32555 OTHER 0 0 0 1
#110830 OTHER 0 0 1 0
#45001 OTHER 0 0 1 1
#39019 OTHER 0 0 1 1
#50345 LIR 0 0 0 1
#47215 OTHER 0 0 0 1
#43921 OTHER 0 0 0 0
#110842 LIR 0 0 1 0
#16695 OTHER 0 0 0 1
#50694 OTHER 0 0 1 1
#55509 LIR 0 0 0 0
#42567 OTHER 0 0 1 0
#39187 OTHER 0 0 1 1
#50890 OTHER 0 0 0 1
#47381 OTHER 0 0 0 1
#44093 OTHER 0 0 0 1
#40686 OTHER 0 0 0 1
#112094 OTHER 0 0 1 0
#50999 OTHER 0 0 1 1
#47995 LIR 0 0 1 1
#45149 OTHER 0 0 1 1
#42746 OTHER 0 0 1 1
#51282 LIR 0 0 0 1
#47705 OTHER 0 0 0 1
#40870 OTHER 0 0 0 1
#32990 OTHER 0 0 0 1
#112765 OTHER 0 0 1 0
#93470 OTHER 0 0 0 1
#51617 OTHER 0 0 0 1
#47777 OTHER 0 0 0 1

Current_Deployment

System_ID: 4B42
[ DATA_SYNC_IN_PROGRESS... ]
Recurring_Subtotal
Total_Net
Tax_Amount (%)
Due_Today_Total