SG.

Deep Packet & Routing Analysis

Singapur

asn 779
ipv4 2,112
ipv6 612

IPv4 Distribution

available 139.520
75
allocated 30.119.456
1.631
assigned 313.088
365
reserved 84.736
41

ASN

available
45
allocated
699
assigned
7
reserved
28

IPv6 Distribution

available
11
allocated
310
assigned
195
reserved
96
ID Organisation Type IPv4 Total v4 Blocks v6 ASN
#8114 LIR 2.048 2 1 0
#62278 LIR 2.048 1 1 1
#67251 LIR 2.048 2 2 1
#9362 LIR 2.048 2 1 2
#8310 LIR 2.048 2 1 1
#94461 LIR 2.048 1 1 1
#70020 LIR 2.048 2 1 0
#61286 LIR 2.048 1 1 1
#62585 LIR 2.048 2 1 3
#8181 LIR 2.048 2 0 1
#70409 LIR 2.048 2 1 0
#63464 LIR 2.048 2 2 1
#64983 LIR 2.048 2 1 1
#60819 LIR 2.048 1 1 2
#61401 LIR 2.048 1 0 1
#62985 LIR 2.048 2 1 1
#96353 LIR 2.048 1 0 0
#69354 LIR 2.048 2 1 2
#63005 LIR 2.048 3 1 0
#69381 LIR 2.048 2 0 0
#61300 LIR 1.792 3 1 1
#62323 LIR 1.792 3 0 1
#10286 LIR 1.536 4 3 3
#63182 LIR 1.536 3 1 2
#67755 LIR 1.536 5 0 1
#62873 LIR 1.536 2 1 3
#61184 LIR 1.536 2 1 3
#94202 LIR 1.536 2 1 2
#70270 LIR 1.536 2 0 0
#67396 LIR 1.536 2 1 1
#61472 LIR 1.536 2 2 3
#8851 LIR 1.536 3 1 2
#9102 LIR 1.536 2 1 1
#63823 LIR 1.280 2 0 1
#63284 LIR 1.280 2 1 2
#63208 LIR 1.280 2 0 1
#6390 NONE 1.280 2 0 0
#65949 LIR 1.280 2 1 1
#7165 NONE 1.280 2 1 0
#8976 NONE 1.280 2 1 1
#43943 LIR 1.280 2 0 1
#61983 LIR 1.280 3 0 1
#69607 LIR 1.024 1 1 0
#65731 LIR 1.024 1 1 1
#64251 LIR 1.024 1 1 1
#63061 LIR 1.024 1 1 1
#63868 LIR 1.024 4 0 4
#65835 LIR 1.024 1 1 1
#65877 LIR 1.024 1 1 1
#63189 LIR 1.024 1 1 1

Current_Deployment

System_ID: 4B42
[ DATA_SYNC_IN_PROGRESS... ]
Recurring_Subtotal
Total_Net
Tax_Amount (%)
Due_Today_Total