SI.

Deep Packet & Routing Analysis

Slowenien

asn 339
ipv4 559
ipv6 180

IPv4 Distribution

available 6.400
3
allocated 2.432.000
279
assigned 365.338
275
reserved 256
2

ASN

available
32
allocated
302
reserved
5

IPv6 Distribution

available
2
allocated
110
assigned
67
reserved
1
ID Organisation Type IPv4 Total v4 Blocks v6 ASN
#29111 LIR 1.024 1 0 1
#22400 OTHER 1.024 3 0 1
#56133 LIR 1.024 1 1 0
#56441 LIR 1.024 1 1 0
#42329 LIR 1.024 1 1 1
#43597 LIR 1.024 1 0 1
#43953 LIR 1.024 1 0 1
#44625 LIR 1.024 3 1 1
#37980 LIR 1.024 1 1 1
#22524 OTHER 1.024 1 1 1
#30407 OTHER 1.024 1 1 1
#56325 LIR 1.024 1 1 0
#32984 LIR 1.024 2 1 1
#12913 OTHER 768 3 1 2
#34435 OTHER 512 1 1 1
#58832 OTHER 512 2 0 0
#25390 OTHER 512 2 0 1
#37176 OTHER 512 2 0 1
#16533 OTHER 512 2 0 1
#230 LIR 512 2 1 1
#39237 LIR 512 2 1 1
#27295 OTHER 512 1 1 1
#40499 OTHER 512 2 1 1
#19150 OTHER 512 1 0 1
#50960 OTHER 512 1 1 1
#20762 OTHER 512 2 0 2
#40765 OTHER 512 1 0 1
#41412 OTHER 512 1 1 1
#54685 OTHER 512 1 0 0
#36487 OTHER 512 1 1 1
#20769 OTHER 512 2 1 1
#36992 OTHER 512 1 0 1
#25532 OTHER 512 1 0 1
#48958 LIR 512 2 1 1
#50574 LIR 512 2 1 1
#20717 OTHER 512 1 0 1
#31982 OTHER 512 2 1 1
#22496 OTHER 512 2 0 2
#69825 LIR 512 1 1 0
#22631 OTHER 512 2 0 2
#56017 OTHER 512 1 0 0
#30353 OTHER 256 1 0 1
#25315 OTHER 256 1 0 1
#36597 OTHER 256 1 0 1
#30556 OTHER 256 1 0 1
#60203 OTHER 256 1 0 0
#30684 OTHER 256 1 0 1
#25602 OTHER 256 1 0 1
#12729 OTHER 256 1 0 1
#20888 OTHER 256 1 1 1

Current_Deployment

System_ID: 4B42
[ DATA_SYNC_IN_PROGRESS... ]
Recurring_Subtotal
Total_Net
Tax_Amount (%)
Due_Today_Total