145.11.32.0.
Verified Asset
WHOIS
145.11.32.0/21
145.11.32.0
first
145.11.32.0
last
145.11.39.255
netmask
255.255.248.0
mac
91:0b:20:00
Size
/21
Registry
RIPE
Prefixes
8x
/24
Status
assigned
Entity
Registry: ripeOrganisation
KA1141
Clean
Blocklist: Neutral
Reputation Score
0/100
Incidents: 0
Tenants: 0
Authority
Registry:Local Internet Registry
Intel_Source_Matrix
maxmind
PAYLOAD://MAXMIND_V2
Geo_Origin
NL
Infrastructure
No_ASN_Data
Entity_Legal
kolding.net
ip2location
PAYLOAD://IP2LOCATION_V2
Geo_Origin
NL
Infrastructure
No_ASN_Data
Entity_Legal
kolding.net
dbip
PAYLOAD://DBIP_V2
Geo_Origin
NL
Infrastructure
No_ASN_Data
Entity_Legal
kolding.net
ipinfo
PAYLOAD://IPINFO_V2
Conflict
Geo_Origin
DK
Infrastructure
AS200885
Entity_Legal
kolding.net
rir
PAYLOAD://RIR_V2
Conflict
Geo_Origin
DK
Infrastructure
KOLDINGNET
Entity_Legal
RIR_RIPE
Resource History
| Date | Changed | Prefix | Addresses | Organisation | Status | Registry | |
|---|---|---|---|---|---|---|---|
| 1993-09-01 | 2026-03-23 | 145.11.32.0/21 | 2.048 | assigned | ripe | ||
| 1993-09-01 | 2026-03-16 | 145.11.32.0/21 | 2.048 | assigned | ripe | ||
| 1993-09-01 | 2025-08-21 | 145.11.0.0/18 | 16.384 | Modulaire Gemeenscha... | assigned | ripe | |
| 1993-09-01 | 2018-09-26 | 145.11.0.0/16 | 65.536 | Modulaire Gemeenscha... | assigned | ripe | |
| 1993-09-01 | 2015-12-24 | 145.8.0.0/14 | 262.144 | assigned | ripe | ||
| 1993-09-01 | 2015-08-31 | 145.8.0.0/13 | 327.680 | assigned | ripe | ||
| 1993-09-01 | 2015-02-11 | 145.0.0.0/11 | 1.114.112 | assigned | ripe | ||
| 1993-09-01 | 2012-01-03 | 145.0.0.0/11 | 2.031.616 | assigned | ripe | ||
| 1993-09-01 | 2010-03-16 | 145.0.0.0/11 | 2.031.616 | assigned | ripe | ||
| 1993-09-01 | 2009-06-27 | 145.0.0.0/9 | 8.388.608 | assigned | ripe | ||
| 1990-11-27 | 2004-03-27 | 145.11.0.0/16 | 65.536 | assigned | ripe | ||
| 2003-09-09 | 2003-11-26 | 145.11.0.0/16 | 65.536 | assigned | ripe |
Professional IPv4 leasing services available for this network block.
Lease Network
1993-09-01
assigned
145.11.32.0/21
1993-09-01
assigned
145.11.32.0/21
1993-09-01
assigned
145.11.32.0/18
1993-09-01
assigned
145.11.32.0/16
1993-09-01
assigned
145.11.32.0/14