ORG-CT1-APNIC.
Verified Asset
WHOIS
CT1
61414
China Telecom
asn
83
ipv4
1
ipv6
7
Country
CN
Registry
APNIC
Status
NONE
IPv4 Networks
1| 202.111.0.0/17 | PA | 01.11.2003 | |
| Total Capacity | /17 | 32.768 | |
Autonomous Systems
83| AS139015 | 17.11.2023 | |
| AS151823 | 27.09.2023 | |
| AS151628 | 26.07.2023 | |
| AS151397 | 08.06.2023 | |
| AS138570 | 14.04.2023 | |
| AS151185 | 12.04.2023 | |
| AS151058 | 31.03.2023 | |
| AS132437 | 20.01.2023 | |
| AS134425 | 20.12.2022 | |
| AS148981 | 28.10.2022 | |
| AS150145 | 27.07.2022 | |
| AS135089 | 23.06.2022 | |
| AS149979 | 21.06.2022 | |
| AS132833 | 09.06.2022 | |
| AS149837 | 20.05.2022 | |
| AS149839 | 20.05.2022 | |
| AS132536 | 12.03.2022 | |
| AS149458 | 25.01.2022 | |
| AS138169 | 15.01.2022 | |
| AS149178 | 10.12.2021 | |
| AS148969 | 22.10.2021 | |
| AS147038 | 17.09.2021 | |
| AS146966 | 26.08.2021 | |
| AS142608 | 31.07.2021 | |
| AS142404 | 04.06.2021 | |
| AS141998 | 13.03.2021 | |
| AS141771 | 03.03.2021 | |
| AS141739 | 24.02.2021 | |
| AS141679 | 21.01.2021 | |
| AS141157 | 09.09.2020 | |
| AS141025 | 25.08.2020 | |
| AS141006 | 19.08.2020 | |
| AS140903 | 11.07.2020 | |
| AS140852 | 25.06.2020 | |
| AS140853 | 25.06.2020 | |
| AS132225 | 05.06.2020 | |
| AS140647 | 16.05.2020 | |
| AS140636 | 13.05.2020 | |
| AS140638 | 13.05.2020 | |
| AS140553 | 15.04.2020 | |
| AS138991 | 15.04.2020 | |
| AS137266 | 03.04.2020 | |
| AS137401 | 03.04.2020 | |
| AS131285 | 03.04.2020 | |
| AS140528 | 03.04.2020 | |
| AS140527 | 02.04.2020 | |
| AS140508 | 01.04.2020 | |
| AS140483 | 28.03.2020 | |
| AS140345 | 25.03.2020 | |
| AS140328 | 24.03.2020 | |
| AS140308 | 19.03.2020 | |
| AS140290 | 18.03.2020 | |
| AS140245 | 14.03.2020 | |
| AS140270 | 14.03.2020 | |
| AS138513 | 12.03.2020 | |
| AS138597 | 12.03.2020 | |
| AS138635 | 12.03.2020 | |
| AS138641 | 12.03.2020 | |
| AS138387 | 12.03.2020 | |
| AS138409 | 12.03.2020 | |
| AS138679 | 12.03.2020 | |
| AS138436 | 12.03.2020 | |
| AS140238 | 12.03.2020 | |
| AS140083 | 07.02.2020 | |
| AS140061 | 25.01.2020 | |
| AS140053 | 23.01.2020 | |
| AS140056 | 23.01.2020 | |
| AS139887 | 17.12.2019 | |
| AS139767 | 06.11.2019 | |
| AS139721 | 16.10.2019 | |
| AS139584 | 13.08.2019 | |
| AS139462 | 01.08.2019 | |
| AS139316 | 16.07.2019 | |
| AS139220 | 12.06.2019 | |
| AS139201 | 01.06.2019 | |
| AS139203 | 01.06.2019 | |
| AS139018 | 27.04.2019 | |
| AS138982 | 11.04.2019 | |
| AS138949 | 30.03.2019 | |
| AS138514 | 20.12.2018 | |
| AS137702 | 14.04.2018 | |
| AS137402 | 15.01.2018 | |
| AS23650 | 01.05.2003 |
IPv6 Netzwerke
7| 240e:1000:0::/20 | PA | 28.12.2018 | |
| 240e:2000:0::/19 | PA | 28.12.2018 | |
| 240e:100:0::/24 | PA | 15.12.2011 | |
| 240e:200:0::/23 | PA | 15.12.2011 | |
| 240e:400:0::/22 | PA | 15.12.2011 | |
| 240e:800:0::/21 | PA | 15.12.2011 | |
| 240e:0:0::/24 | PA | 21.05.2010 | |
| Total Capacity | /17 | 16.384 × /32 | |
Resource History
| Typ | Ressource / ID | Status | Zeitraum | Dauer |
|---|---|---|---|---|
| Keine historischen Daten verfügbar | ||||