ORG-DGL12-RIPE.
Verified Asset
WHOIS
DGL12
43052
DATAWEB GLOBAL LP.
asn
1
ipv4
24
ipv6
1
Country
GB
Registry
RIPE
Status
LIR
IPv4 Networks
24| 185.185.12.0/22 | PA | 16.12.2020 | |
| 185.199.20.0/22 | PA | 16.12.2020 | |
| 185.204.28.0/22 | PA | 16.12.2020 | |
| 185.190.60.0/22 | PA | 16.12.2020 | |
| 185.189.68.0/22 | PA | 16.12.2020 | |
| 185.206.72.0/22 | PA | 16.12.2020 | |
| 185.162.84.0/22 | PA | 16.12.2020 | |
| 185.202.88.0/22 | PA | 16.12.2020 | |
| 185.177.92.0/22 | PA | 16.12.2020 | |
| 185.193.96.0/22 | PA | 16.12.2020 | |
| 185.203.100.0/22 | PA | 16.12.2020 | |
| 185.197.120.0/22 | PA | 16.12.2020 | |
| 185.208.128.0/22 | PA | 16.12.2020 | |
| 185.195.160.0/22 | PA | 16.12.2020 | |
| 185.88.164.0/22 | PA | 16.12.2020 | |
| 185.191.168.0/22 | PA | 16.12.2020 | |
| 185.207.180.0/22 | PA | 16.12.2020 | |
| 185.196.192.0/22 | PA | 16.12.2020 | |
| 185.196.196.0/22 | PA | 16.12.2020 | |
| 185.237.196.0/22 | PA | 16.12.2020 | |
| 185.198.212.0/22 | PA | 16.12.2020 | |
| 185.171.228.0/22 | PA | 16.12.2020 | |
| 185.204.236.0/22 | PA | 16.12.2020 | |
| 185.207.236.0/22 | PA | 16.12.2020 | |
| Total Capacity | /17 | 24.576 | |
Autonomous Systems
1| AS201024 | 16.12.2020 |
IPv6 Netzwerke
1| 2a05:cb00:0::/29 | PA | 13.05.2024 | |
| Total Capacity | /29 | 8 × /32 | |
Resource History
| Typ | Ressource / ID | Status | Zeitraum | Dauer |
|---|---|---|---|---|
| Keine historischen Daten verfügbar | ||||