ORG-DOAF1-APNIC.
Verified Asset
WHOIS
DOAF1
70501
Department of Agriculture, Fisheries & Forestry
asn
0
ipv4
5
ipv6
0
Country
AU
Registry
APNIC
Status
LIR
IPv4 Networks
5| 203.8.128.0/22 | PA | 17.06.2004 | |
| 203.8.132.0/22 | PA | 17.06.2004 | |
| 203.8.136.0/21 | PA | 17.06.2004 | |
| 203.8.144.0/20 | PA | 17.06.2004 | |
| 203.25.0.0/20 | PA | 09.04.2004 | |
| Total Capacity | /18 | 12.288 | |
Resource History
| Typ | Ressource / ID | Status | Zeitraum | Dauer |
|---|---|---|---|---|
| Keine historischen Daten verfügbar | ||||