ORG-EAL9-RIPE.
Verified Asset
WHOIS
EAL9
23693
Electronic Arts Limited
asn
16
ipv4
1
ipv6
0
Country
GB
Registry
RIPE
Status
LIR
IPv4 Networks
1| 185.34.56.0/22 | PA | 29.08.2013 | |
| Total Capacity | /22 | 1.024 | |
Autonomous Systems
16| AS56723 | 30.09.2022 | |
| AS50985 | 28.01.2022 | |
| AS50108 | 28.01.2022 | |
| AS60220 | 14.12.2021 | |
| AS211303 | 18.05.2021 | |
| AS210208 | 16.12.2020 | |
| AS206457 | 16.12.2020 | |
| AS47791 | 16.12.2020 | |
| AS206800 | 16.12.2020 | |
| AS207601 | 16.12.2020 | |
| AS207602 | 16.12.2020 | |
| AS206071 | 16.12.2020 | |
| AS199764 | 04.02.2014 | |
| AS199875 | 23.12.2013 | |
| AS197872 | 06.06.2011 | |
| AS31223 | 01.02.2006 |
Resource History
| Typ | Ressource / ID | Status | Zeitraum | Dauer |
|---|---|---|---|---|
| Keine historischen Daten verfügbar | ||||