ORG-GCN3-RIPE.
Verified Asset
WHOIS
GCN3
5206
Global Communication Net Plc
asn
2
ipv4
64
ipv6
0
Country
BG
Registry
RIPE
Status
LIR
IPv4 Networks
64| 87.246.0.0/23 | PA | 23.10.2024 | |
| 87.246.25.0/24 | PA | 23.10.2024 | |
| 185.43.58.0/23 | PA | 23.10.2024 | |
| 78.108.250.0/23 | PA | 19.09.2024 | |
| 78.108.252.0/22 | PA | 19.09.2024 | |
| 87.246.4.0/23 | PA | 16.09.2024 | |
| 87.246.7.0/24 | PA | 16.09.2024 | |
| 87.246.8.0/21 | PA | 16.09.2024 | |
| 87.246.36.0/23 | PA | 16.09.2024 | |
| 87.246.38.0/24 | PA | 16.09.2024 | |
| 212.5.52.0/23 | PA | 21.06.2024 | |
| 212.5.54.0/24 | PA | 21.06.2024 | |
| 212.70.128.0/22 | PA | 21.06.2024 | |
| 212.70.132.0/23 | PA | 21.06.2024 | |
| 212.70.136.0/23 | PA | 21.06.2024 | |
| 212.70.139.0/24 | PA | 21.06.2024 | |
| 83.222.163.0/24 | PA | 21.06.2024 | |
| 83.222.164.0/22 | PA | 21.06.2024 | |
| 212.5.59.0/24 | PA | 29.05.2024 | |
| 109.160.0.0/22 | PA | 17.11.2020 | |
| 109.160.8.0/22 | PA | 17.11.2020 | |
| 109.160.12.0/24 | PA | 17.11.2020 | |
| 109.160.14.0/23 | PA | 17.11.2020 | |
| 109.160.16.0/21 | PA | 17.11.2020 | |
| 109.160.32.0/21 | PA | 17.11.2020 | |
| 87.246.32.0/23 | PA | 17.11.2020 | |
| 87.246.34.0/24 | PA | 17.11.2020 | |
| 109.160.40.0/23 | PA | 17.11.2020 | |
| 109.160.44.0/22 | PA | 17.11.2020 | |
| 109.160.48.0/20 | PA | 17.11.2020 | |
| 109.160.96.0/23 | PA | 17.11.2020 | |
| 109.160.99.0/24 | PA | 17.11.2020 | |
| 109.160.100.0/22 | PA | 17.11.2020 | |
| 109.160.104.0/21 | PA | 17.11.2020 | |
| 109.160.112.0/20 | PA | 17.11.2020 | |
| 212.70.148.0/23 | PA | 17.11.2020 | |
| 212.70.151.0/24 | PA | 17.11.2020 | |
| 212.70.156.0/24 | PA | 17.11.2020 | |
| 212.70.158.0/23 | PA | 17.11.2020 | |
| 83.222.169.0/24 | PA | 17.11.2020 | |
| 83.222.170.0/23 | PA | 17.11.2020 | |
| 83.222.172.0/23 | PA | 17.11.2020 | |
| 83.222.174.0/24 | PA | 17.11.2020 | |
| 83.222.176.0/22 | PA | 17.11.2020 | |
| 83.222.180.0/23 | PA | 17.11.2020 | |
| 83.222.183.0/24 | PA | 17.11.2020 | |
| 78.108.240.0/23 | PA | 17.11.2020 | |
| 78.108.243.0/24 | PA | 17.11.2020 | |
| 78.108.244.0/22 | PA | 17.11.2020 | |
| 87.246.16.0/21 | PA | 04.11.2020 | |
| 87.246.26.0/23 | PA | 04.11.2020 | |
| 87.246.28.0/22 | PA | 04.11.2020 | |
| 87.246.44.0/23 | PA | 04.11.2020 | |
| 87.246.46.0/23 | PA | 04.11.2020 | |
| 87.246.48.0/23 | PA | 04.11.2020 | |
| 87.246.50.0/23 | PA | 04.11.2020 | |
| 87.246.52.0/22 | PA | 04.11.2020 | |
| 87.246.56.0/23 | PA | 04.11.2020 | |
| 87.246.58.0/23 | PA | 04.11.2020 | |
| 87.246.60.0/22 | PA | 04.11.2020 | |
| 109.160.64.0/20 | PA | 19.11.2019 | |
| 109.160.80.0/21 | PA | 19.11.2019 | |
| 109.160.88.0/22 | PA | 19.11.2019 | |
| 109.160.92.0/22 | PA | 19.11.2019 | |
| Total Capacity | /16 | 55.808 | |
Sponsored
IPv4 Networks
1| 91.212.13.0/24 | PI | 29.01.2009 | |
| Total Capacity | /24 | 256 | |
Autonomous Systems
8IPv6 Netzwerke
4| 2001:678:974::/48 | PI | 20.03.2024 | |
| 2001:678:cc4::/48 | PI | 18.03.2020 | |
| 2001:678:904::/48 | PI | 15.01.2019 | |
| 2001:67c:2ce4::/48 | PI | 09.12.2014 | |
| Total Capacity | /46 | 0 × /32 | |
Resource History
| Typ | Ressource / ID | Status | Zeitraum | Dauer |
|---|---|---|---|---|
| Keine historischen Daten verfügbar | ||||