ORG-GNSL2-RIPE.
Verified Asset
WHOIS
GNSL2
2226
GCI Network Solutions Limited
asn
10
ipv4
40
ipv6
3
Country
GB
Registry
RIPE
Status
LIR
IPv4 Networks
40| 185.24.84.0/24 | PA | 23.01.2025 | |
| 185.24.86.0/23 | PA | 23.01.2025 | |
| 193.189.140.0/24 | PA | 23.11.2018 | |
| 193.27.212.0/23 | PA | 10.12.2015 | |
| 185.101.44.0/22 | PA | 20.05.2015 | |
| 185.49.124.0/22 | PA | 05.03.2014 | |
| 89.213.0.0/21 | PA | 05.08.2013 | |
| 89.213.40.0/21 | PA | 05.08.2013 | |
| 89.213.48.0/20 | PA | 05.08.2013 | |
| 89.213.64.0/18 | PA | 05.08.2013 | |
| 89.213.128.0/17 | PA | 05.08.2013 | |
| 213.218.208.0/20 | PA | 05.08.2013 | |
| 213.218.224.0/19 | PA | 05.08.2013 | |
| 185.20.32.0/22 | PA | 28.02.2013 | |
| 37.252.24.0/21 | PA | 19.04.2012 | |
| 37.98.144.0/21 | PA | 06.02.2012 | |
| 158.255.8.0/21 | PA | 03.01.2012 | |
| 195.128.138.0/24 | PI | 07.04.2011 | |
| 213.210.0.0/19 | PA | 09.03.2011 | |
| 82.163.0.0/19 | PA | 17.03.2010 | |
| 109.176.0.0/16 | PA | 27.08.2009 | |
| 95.130.96.0/21 | PA | 06.03.2009 | |
| 79.99.144.0/21 | PA | 28.11.2007 | |
| 79.99.72.0/21 | PA | 20.11.2007 | |
| 77.93.128.0/19 | PA | 19.05.2007 | |
| 77.107.64.0/18 | PA | 19.12.2006 | |
| 89.31.232.0/21 | PA | 23.09.2006 | |
| 89.28.232.0/21 | PA | 10.08.2006 | |
| 82.152.0.0/15 | PA | 28.01.2006 | |
| 81.168.0.0/17 | PA | 28.01.2006 | |
| 213.152.32.0/19 | PA | 28.01.2006 | |
| 213.210.32.0/19 | PA | 28.01.2006 | |
| 212.38.64.0/19 | PA | 28.01.2006 | |
| 194.105.64.0/19 | PA | 28.01.2006 | |
| 217.145.64.0/20 | PA | 28.01.2006 | |
| 80.240.80.0/20 | PA | 28.01.2006 | |
| 81.5.128.0/18 | PA | 28.01.2006 | |
| 213.130.128.0/19 | PA | 28.01.2006 | |
| 85.159.128.0/21 | PA | 28.01.2006 | |
| 217.144.144.0/20 | PA | 28.01.2006 | |
| Total Capacity | /13 | 432.896 | |
Autonomous Systems
10IPv6 Netzwerke
3| 2a00:1c40:0::/29 | PA | 07.11.2018 | |
| 2a02:6f80:0::/29 | PA | 07.11.2018 | |
| 2a02:21f8:0::/32 | PA | 31.07.2010 | |
| Total Capacity | /27 | 17 × /32 | |
Sponsored
IPv4 Networks
2| 159.15.0.0/16 | PI | 03.01.2012 | |
| 193.23.116.0/24 | PI | 01.06.2011 | |
| Total Capacity | /15 | 65.792 | |
Autonomous Systems
1| AS31632 | 01.06.2011 |
Resource History
| Typ | Ressource / ID | Status | Zeitraum | Dauer |
|---|---|---|---|---|
| Keine historischen Daten verfügbar | ||||