ORG-HGCL2-APNIC.
Verified Asset
WHOIS
HGCL2
9306
HGC Global Communications Limited
asn
5
ipv4
15
ipv6
1
Country
HK
Registry
APNIC
Status
LIR
IPv4 Networks
15| 45.125.8.0/22 | PA | 29.07.2015 | |
| 103.10.12.0/22 | PA | 11.05.2011 | |
| 223.16.0.0/14 | PA | 06.08.2010 | |
| 113.252.0.0/14 | PA | 19.12.2008 | |
| 113.255.0.0/16 | PA | 11.06.2008 | |
| 118.140.0.0/14 | PA | 20.09.2007 | |
| 221.124.0.0/14 | PA | 01.11.2003 | |
| 218.190.0.0/15 | PA | 01.11.2003 | |
| 218.189.0.0/16 | PA | 01.11.2002 | |
| 218.188.128.0/17 | PA | 01.11.2002 | |
| 210.3.128.0/17 | PA | 01.07.2002 | |
| 210.0.160.0/19 | PA | 01.11.2001 | |
| 210.0.192.0/18 | PA | 01.11.2001 | |
| 203.184.192.0/19 | PA | 01.11.2001 | |
| 203.184.224.0/19 | PA | 01.11.2001 | |
| Total Capacity | /11 | 1.419.264 | |
Autonomous Systems
5IPv6 Netzwerke
1| 2403:4a00:0::/32 | PA | 09.07.2010 | |
| Total Capacity | /32 | 1 × /32 | |
Resource History
| Typ | Ressource / ID | Status | Zeitraum | Dauer |
|---|---|---|---|---|
| Keine historischen Daten verfügbar | ||||