ORG-IL687-RIPE.
Verified Asset
WHOIS
IL687
909
Internet Utilities Europe and Asia Limited
asn
4
ipv4
35
ipv6
0
Country
GB
Registry
RIPE
Status
LIR
IPv4 Networks
35| 82.47.0.0/16 | PA | 24.12.2025 | |
| 178.83.0.0/16 | PA | 19.12.2025 | |
| 193.109.192.0/21 | PA | 11.12.2025 | |
| 92.53.176.0/20 | PA | 22.10.2025 | |
| 217.180.36.0/23 | PA | 22.09.2025 | |
| 188.209.128.0/20 | PA | 28.02.2025 | |
| 110.34.37.0/24 | PA | 17.02.2025 | |
| 89.18.56.0/21 | PA | 27.01.2025 | |
| 194.26.20.0/23 | PA | 09.12.2024 | |
| 188.214.232.0/22 | PA | 09.12.2024 | |
| 114.69.244.0/22 | PA | 30.09.2024 | |
| 103.141.68.0/23 | PA | 10.09.2024 | |
| 103.216.172.0/22 | PA | 29.07.2024 | |
| 31.42.120.0/21 | PA | 19.07.2024 | |
| 195.180.128.0/20 | PA | 06.06.2024 | |
| 194.152.146.0/24 | PA | 04.04.2024 | |
| 103.17.96.0/22 | PA | 20.02.2024 | |
| 140.233.128.0/17 | PI | 05.02.2024 | |
| 185.191.20.0/22 | PA | 23.11.2023 | |
| 45.88.8.0/22 | PA | 23.10.2023 | |
| 77.83.104.0/22 | PA | 23.10.2023 | |
| 194.150.210.0/23 | PA | 23.10.2023 | |
| 95.155.176.0/21 | PA | 22.05.2023 | |
| 194.163.80.0/20 | PA | 26.04.2023 | |
| 77.246.212.0/22 | PA | 10.03.2023 | |
| 140.150.128.0/17 | PI | 27.01.2023 | |
| 185.138.232.0/22 | PA | 02.01.2023 | |
| 185.2.160.0/22 | PA | 22.12.2022 | |
| 176.125.250.0/23 | PA | 23.11.2022 | |
| 103.41.44.0/22 | PA | 02.11.2022 | |
| 5.144.154.0/23 | PA | 11.07.2022 | |
| 45.231.206.0/23 | PA | 06.07.2022 | |
| 45.87.160.0/22 | PA | 01.07.2022 | |
| 5.45.36.0/22 | PA | 01.06.2022 | |
| 91.193.232.0/22 | PA | 28.12.2021 | |
| Total Capacity | /14 | 235.520 | |
Sponsored
IPv4 Networks
3| 91.234.19.0/24 | PI | 15.04.2024 | |
| 91.244.181.0/24 | PI | 15.04.2024 | |
| 193.0.213.0/24 | PI | 15.04.2024 | |
| Total Capacity | /22 | 768 | |
Autonomous Systems
43| AS199835 | 20.03.2026 | |
| AS200307 | 05.03.2026 | |
| AS200709 | 23.02.2026 | |
| AS200913 | 16.02.2026 | |
| AS200957 | 16.02.2026 | |
| AS201830 | 29.01.2026 | |
| AS202051 | 23.01.2026 | |
| AS212810 | 16.12.2025 | |
| AS202846 | 12.12.2025 | |
| AS206092 | 09.12.2025 | |
| AS206150 | 09.12.2025 | |
| AS206164 | 09.12.2025 | |
| AS206074 | 09.12.2025 | |
| AS203414 | 27.11.2025 | |
| AS212854 | 10.11.2025 | |
| AS216104 | 08.09.2025 | |
| AS205089 | 22.08.2025 | |
| AS210476 | 28.07.2025 | |
| AS206116 | 25.07.2025 | |
| AS206453 | 17.07.2025 | |
| AS212980 | 02.07.2025 | |
| AS214916 | 19.06.2025 | |
| AS208212 | 19.05.2025 | |
| AS209260 | 06.05.2025 | |
| AS210481 | 14.04.2025 | |
| AS210661 | 11.04.2025 | |
| AS216410 | 24.03.2025 | |
| AS213502 | 28.01.2025 | |
| AS213607 | 10.01.2025 | |
| AS213734 | 09.12.2024 | |
| AS214083 | 04.10.2024 | |
| AS214133 | 26.09.2024 | |
| AS214246 | 06.09.2024 | |
| AS214259 | 04.09.2024 | |
| AS214375 | 12.08.2024 | |
| AS214979 | 02.05.2024 | |
| AS215955 | 23.11.2023 | |
| AS216073 | 30.10.2023 | |
| AS212231 | 09.05.2023 | |
| AS203569 | 30.11.2022 | |
| AS210846 | 30.11.2022 | |
| AS211632 | 30.11.2022 | |
| AS212385 | 10.11.2020 |
IPv6 Netzwerke
1| 2001:678:db4::/48 | PI | 28.10.2024 | |
| Total Capacity | /48 | 0 × /32 | |