ORG-INS1-RIPE.
Verified Asset
WHOIS
INS1
12946
Cooolbox AD
asn
1
ipv4
68
ipv6
2
Country
BG
Registry
RIPE
Status
LIR
IPv4 Networks
68| 89.25.0.0/18 | PA | 02.05.2023 | |
| 89.25.76.0/18 | PA | 02.05.2023 | |
| 87.116.83.0/20 | PA | 02.05.2023 | |
| 87.116.80.0/23 | PA | 24.02.2020 | |
| 217.75.128.0/21 | PA | 24.02.2020 | |
| 217.75.136.0/23 | PA | 24.02.2020 | |
| 217.75.138.0/24 | PA | 24.02.2020 | |
| 217.75.140.0/23 | PA | 24.02.2020 | |
| 217.75.142.0/24 | PA | 24.02.2020 | |
| 217.75.143.0/24 | PA | 24.02.2020 | |
| 89.25.64.0/21 | PA | 02.07.2015 | |
| 94.155.64.0/20 | PA | 02.07.2015 | |
| 89.25.72.0/22 | PA | 02.07.2015 | |
| 89.25.80.0/20 | PA | 02.07.2015 | |
| 94.155.80.0/22 | PA | 02.07.2015 | |
| 87.116.88.0/22 | PA | 02.07.2015 | |
| 94.155.88.0/21 | PA | 02.07.2015 | |
| 87.116.92.0/22 | PA | 02.07.2015 | |
| 94.155.112.0/21 | PA | 02.07.2015 | |
| 94.155.120.0/22 | PA | 02.07.2015 | |
| 94.155.208.0/20 | PA | 05.06.2015 | |
| 87.116.96.0/19 | PA | 07.11.2014 | |
| 94.155.128.0/18 | PA | 07.11.2014 | |
| 94.155.0.0/18 | PA | 16.07.2014 | |
| 89.25.32.0/21 | PA | 16.07.2014 | |
| 89.25.40.0/21 | PA | 16.07.2014 | |
| 89.25.48.0/22 | PA | 16.07.2014 | |
| 89.25.52.0/22 | PA | 16.07.2014 | |
| 89.25.56.0/21 | PA | 16.07.2014 | |
| 87.116.64.0/22 | PA | 16.07.2014 | |
| 87.116.68.0/22 | PA | 16.07.2014 | |
| 87.116.72.0/21 | PA | 16.07.2014 | |
| 87.116.84.0/22 | PA | 16.07.2014 | |
| 89.25.96.0/22 | PA | 16.07.2014 | |
| 94.155.96.0/21 | PA | 16.07.2014 | |
| 89.25.100.0/22 | PA | 16.07.2014 | |
| 89.25.104.0/21 | PA | 16.07.2014 | |
| 94.155.104.0/21 | PA | 16.07.2014 | |
| 89.25.112.0/21 | PA | 16.07.2014 | |
| 89.25.120.0/22 | PA | 16.07.2014 | |
| 89.25.124.0/22 | PA | 16.07.2014 | |
| 87.118.128.0/20 | PA | 16.07.2014 | |
| 217.75.144.0/21 | PA | 16.07.2014 | |
| 87.118.144.0/22 | PA | 16.07.2014 | |
| 87.118.148.0/22 | PA | 16.07.2014 | |
| 217.75.152.0/21 | PA | 16.07.2014 | |
| 87.118.152.0/21 | PA | 16.07.2014 | |
| 87.118.160.0/22 | PA | 16.07.2014 | |
| 87.118.164.0/22 | PA | 16.07.2014 | |
| 87.118.168.0/21 | PA | 16.07.2014 | |
| 87.118.176.0/20 | PA | 16.07.2014 | |
| 84.21.192.0/22 | PA | 16.07.2014 | |
| 94.155.192.0/21 | PA | 16.07.2014 | |
| 84.21.196.0/22 | PA | 16.07.2014 | |
| 84.21.200.0/21 | PA | 16.07.2014 | |
| 94.155.200.0/22 | PA | 16.07.2014 | |
| 94.155.204.0/22 | PA | 16.07.2014 | |
| 84.21.208.0/21 | PA | 16.07.2014 | |
| 84.21.216.0/21 | PA | 16.07.2014 | |
| 87.116.112.0/20 | PA | 30.11.2012 | |
| 94.155.160.0/20 | PA | 30.11.2012 | |
| 94.155.176.0/20 | PA | 30.11.2012 | |
| 94.155.216.0/21 | PA | 30.11.2012 | |
| 94.155.224.0/19 | PA | 30.11.2012 | |
| 78.130.128.0/17 | PA | 12.05.2007 | |
| 84.22.0.0/19 | PA | 21.09.2004 | |
| 213.145.96.0/19 | PA | 26.11.2003 | |
| 212.116.128.0/19 | PA | 26.11.2003 | |
| Total Capacity | /14 | 239.104 | |
Autonomous Systems
1| AS9070 | 26.11.2003 |
IPv6 Netzwerke
2| 2001:7f8:6::/48 | PI | 28.10.2008 | |
| 2a02:4c8:0::/32 | PA | 12.06.2008 | |
| Total Capacity | /31 | 1 × /32 | |
Sponsored
IPv4 Networks
5| 91.238.204.0/23 | PI | 20.04.2012 | |
| 195.170.178.0/24 | PI | 05.04.2011 | |
| 195.88.74.0/23 | PI | 26.02.2009 | |
| 195.182.44.0/24 | PI | 27.05.2008 | |
| 193.228.152.0/24 | PI | 20.07.2007 | |
| Total Capacity | /21 | 1.792 | |
Resource History
| Typ | Ressource / ID | Status | Zeitraum | Dauer |
|---|---|---|---|---|
| Keine historischen Daten verfügbar | ||||