ORG-JCE1-RIPE.
Verified Asset
WHOIS
JCE1
5372
Join-stock company "Internet Exchange"MSK-IX"
asn
29
ipv4
97
ipv6
7
Country
RU
Registry
RIPE
Status
LIR
IPv4 Networks
97| 194.85.25.0/24 | PA | 18.04.2019 | |
| 195.19.8.0/24 | PA | 08.04.2019 | |
| 195.19.14.0/23 | PA | 08.04.2019 | |
| 194.226.16.0/23 | PA | 08.04.2019 | |
| 194.226.18.0/24 | PA | 08.04.2019 | |
| 194.226.24.0/23 | PA | 08.04.2019 | |
| 194.226.36.0/24 | PA | 08.04.2019 | |
| 194.226.38.0/23 | PA | 08.04.2019 | |
| 194.226.48.0/24 | PA | 08.04.2019 | |
| 194.190.128.0/23 | PA | 08.04.2019 | |
| 194.190.136.0/24 | PA | 08.04.2019 | |
| 194.190.156.0/24 | PA | 08.04.2019 | |
| 194.85.0.0/24 | PA | 21.02.2019 | |
| 194.85.3.0/24 | PA | 21.02.2019 | |
| 194.85.16.0/24 | PA | 21.02.2019 | |
| 195.208.22.0/23 | PA | 21.02.2019 | |
| 195.208.24.0/21 | PA | 21.02.2019 | |
| 195.19.26.0/24 | PA | 21.02.2019 | |
| 194.85.28.0/23 | PA | 21.02.2019 | |
| 194.226.28.0/24 | PA | 21.02.2019 | |
| 194.226.29.0/24 | PA | 21.02.2019 | |
| 194.85.31.0/24 | PA | 21.02.2019 | |
| 194.226.41.0/24 | PA | 21.02.2019 | |
| 194.226.44.0/24 | PA | 21.02.2019 | |
| 194.226.46.0/23 | PA | 21.02.2019 | |
| 194.226.56.0/23 | PA | 21.02.2019 | |
| 194.226.58.0/23 | PA | 21.02.2019 | |
| 62.76.62.0/23 | PA | 21.02.2019 | |
| 194.226.64.0/20 | PA | 21.02.2019 | |
| 193.232.64.0/24 | PA | 21.02.2019 | |
| 193.232.66.0/23 | PA | 21.02.2019 | |
| 193.232.72.0/23 | PA | 21.02.2019 | |
| 193.232.74.0/24 | PA | 21.02.2019 | |
| 62.76.76.0/23 | PA | 21.02.2019 | |
| 194.85.76.0/22 | PA | 21.02.2019 | |
| 193.232.76.0/24 | PA | 21.02.2019 | |
| 193.232.78.0/24 | PA | 21.02.2019 | |
| 193.232.80.0/22 | PA | 21.02.2019 | |
| 194.85.84.0/23 | PA | 21.02.2019 | |
| 193.232.84.0/23 | PA | 21.02.2019 | |
| 193.232.87.0/24 | PA | 21.02.2019 | |
| 193.232.93.0/24 | PA | 21.02.2019 | |
| 194.226.100.0/22 | PA | 21.02.2019 | |
| 194.85.104.0/22 | PA | 21.02.2019 | |
| 212.193.104.0/21 | PA | 21.02.2019 | |
| 194.85.108.0/23 | PA | 21.02.2019 | |
| 212.193.112.0/20 | PA | 21.02.2019 | |
| 194.85.117.0/24 | PA | 21.02.2019 | |
| 194.85.118.0/23 | PA | 21.02.2019 | |
| 194.190.119.0/24 | PA | 21.02.2019 | |
| 194.190.120.0/21 | PA | 21.02.2019 | |
| 193.232.124.0/22 | PA | 21.02.2019 | |
| 193.232.128.0/23 | PA | 21.02.2019 | |
| 193.232.131.0/24 | PA | 21.02.2019 | |
| 194.190.132.0/22 | PA | 21.02.2019 | |
| 193.232.132.0/23 | PA | 21.02.2019 | |
| 194.226.134.0/23 | PA | 21.02.2019 | |
| 193.232.134.0/24 | PA | 21.02.2019 | |
| 193.232.135.0/24 | PA | 21.02.2019 | |
| 193.232.136.0/24 | PA | 21.02.2019 | |
| 193.232.137.0/24 | PA | 21.02.2019 | |
| 194.190.138.0/24 | PA | 21.02.2019 | |
| 193.232.139.0/24 | PA | 21.02.2019 | |
| 193.232.140.0/22 | PA | 21.02.2019 | |
| 194.190.141.0/24 | PA | 21.02.2019 | |
| 194.190.142.0/24 | PA | 21.02.2019 | |
| 212.193.144.0/20 | PA | 21.02.2019 | |
| 194.190.145.0/24 | PA | 21.02.2019 | |
| 194.190.146.0/24 | PA | 21.02.2019 | |
| 195.209.146.0/24 | PA | 21.02.2019 | |
| 195.209.147.0/24 | PA | 21.02.2019 | |
| 194.190.148.0/24 | PA | 21.02.2019 | |
| 195.209.148.0/24 | PA | 21.02.2019 | |
| 62.76.151.0/24 | PA | 21.02.2019 | |
| 193.232.156.0/23 | PA | 21.02.2019 | |
| 194.190.168.0/24 | PA | 21.02.2019 | |
| 193.232.175.0/24 | PA | 21.02.2019 | |
| 194.85.177.0/24 | PA | 21.02.2019 | |
| 194.85.186.0/23 | PA | 21.02.2019 | |
| 193.232.188.0/23 | PA | 21.02.2019 | |
| 212.193.192.0/19 | PA | 21.02.2019 | |
| 195.208.208.0/21 | PA | 21.02.2019 | |
| 195.208.222.0/24 | PA | 21.02.2019 | |
| 195.208.223.0/24 | PA | 21.02.2019 | |
| 193.232.226.0/23 | PA | 21.02.2019 | |
| 212.192.230.0/23 | PA | 21.02.2019 | |
| 193.232.230.0/23 | PA | 21.02.2019 | |
| 212.192.232.0/22 | PA | 21.02.2019 | |
| 193.232.232.0/23 | PA | 21.02.2019 | |
| 212.192.236.0/23 | PA | 21.02.2019 | |
| 193.232.237.0/24 | PA | 21.02.2019 | |
| 193.232.243.0/24 | PA | 21.02.2019 | |
| 193.232.244.0/24 | PA | 21.02.2019 | |
| 62.76.248.0/21 | PA | 21.02.2019 | |
| 194.85.252.0/23 | PA | 21.02.2019 | |
| 86.62.48.0/22 | PA | 19.11.2018 | |
| 195.209.0.0/19 | PA | 21.01.2015 | |
| Total Capacity | /15 | 75.776 | |
Autonomous Systems
29| AS43921 | 16.12.2020 | |
| AS41740 | 24.11.2020 | |
| AS62135 | 24.08.2020 | |
| AS205022 | 16.11.2017 | |
| AS62261 | 05.12.2013 | |
| AS57056 | 11.07.2011 | |
| AS3315 | 01.06.2011 | |
| AS3316 | 01.06.2011 | |
| AS50706 | 12.03.2010 | |
| AS48531 | 09.12.2008 | |
| AS48216 | 28.10.2008 | |
| AS47882 | 11.09.2008 | |
| AS47445 | 21.06.2008 | |
| AS45029 | 24.04.2008 | |
| AS45018 | 23.04.2008 | |
| AS44597 | 14.02.2008 | |
| AS44522 | 14.02.2008 | |
| AS43832 | 06.10.2007 | |
| AS43690 | 14.09.2007 | |
| AS43213 | 27.06.2007 | |
| AS42728 | 06.04.2007 | |
| AS42403 | 17.02.2007 | |
| AS42385 | 14.02.2007 | |
| AS42139 | 28.12.2006 | |
| AS31649 | 01.07.2004 | |
| AS8985 | 26.11.2003 | |
| AS8631 | 26.11.2003 | |
| AS5568 | 26.11.2003 | |
| AS15835 | 26.11.2003 |
IPv6 Netzwerke
7| 2001:6d0:0::/32 | PA | 18.07.2012 | |
| 2001:67c:1440::/45 | PI | 22.04.2010 | |
| 2001:67c:1008::/47 | PI | 05.12.2009 | |
| 2001:67c:1210::/46 | PI | 05.12.2009 | |
| 2001:7f8:20::/48 | PI | 28.10.2008 | |
| 2001:6d0:2000::/35 | PA | 26.11.2003 | |
| 2001:6d0:8000::/33 | PA | 26.11.2003 | |
| Total Capacity | /31 | 2 × /32 | |
Sponsored
IPv4 Networks
46| 91.241.16.0/24 | PI | 24.12.2019 | |
| 193.222.48.0/23 | PI | 11.09.2012 | |
| 91.247.255.0/24 | PI | 05.09.2012 | |
| 195.66.67.0/24 | PI | 08.08.2012 | |
| 91.241.12.0/23 | PI | 11.07.2012 | |
| 91.240.179.0/24 | PI | 04.07.2012 | |
| 195.182.3.0/24 | PI | 03.07.2012 | |
| 91.240.172.0/24 | PI | 03.07.2012 | |
| 194.61.67.0/24 | PI | 15.05.2012 | |
| 91.238.80.0/23 | PI | 10.04.2012 | |
| 91.238.10.0/23 | PI | 03.04.2012 | |
| 91.236.164.0/22 | PI | 12.03.2012 | |
| 193.104.149.0/24 | PI | 16.01.2012 | |
| 91.233.220.0/22 | PI | 19.12.2011 | |
| 194.165.50.0/24 | PI | 18.11.2011 | |
| 91.232.6.0/23 | PI | 25.10.2011 | |
| 91.231.214.0/23 | PI | 05.10.2011 | |
| 193.19.168.0/22 | PI | 06.09.2011 | |
| 91.199.34.0/24 | PI | 01.06.2011 | |
| 91.197.104.0/22 | PI | 01.06.2011 | |
| 194.99.116.0/24 | PI | 01.06.2011 | |
| 193.7.160.0/21 | PI | 13.04.2011 | |
| 213.5.80.0/21 | PI | 20.10.2009 | |
| 195.2.206.0/23 | PI | 12.12.2008 | |
| 91.209.80.0/24 | PI | 01.11.2008 | |
| 91.210.112.0/22 | PI | 28.10.2008 | |
| 193.138.79.0/24 | PI | 29.03.2008 | |
| 91.199.156.0/24 | PI | 14.02.2008 | |
| 91.198.231.0/24 | PI | 30.10.2007 | |
| 91.198.184.0/24 | PI | 05.10.2007 | |
| 195.43.32.0/22 | PI | 01.09.2007 | |
| 91.198.54.0/24 | PI | 24.08.2007 | |
| 194.110.18.0/24 | PI | 31.03.2007 | |
| 195.242.142.0/23 | PI | 08.12.2006 | |
| 194.153.112.0/24 | PI | 22.11.2006 | |
| 193.39.249.0/24 | PI | 03.11.2006 | |
| 195.138.210.0/24 | PI | 15.09.2006 | |
| 195.3.240.0/22 | PI | 15.09.2006 | |
| 194.105.156.0/23 | PI | 13.01.2006 | |
| 195.34.192.0/22 | PI | 28.12.2005 | |
| 195.66.78.0/24 | PI | 09.12.2005 | |
| 195.238.250.0/24 | PI | 19.03.2005 | |
| 193.28.234.0/24 | PI | 04.05.2004 | |
| 194.106.194.0/23 | PI | 24.04.2004 | |
| 194.8.55.0/24 | PI | 26.11.2003 | |
| 193.111.176.0/22 | PI | 26.11.2003 | |
| Total Capacity | /17 | 24.832 | |
Autonomous Systems
45| AS211532 | 31.03.2021 | |
| AS208303 | 02.03.2020 | |
| AS44121 | 12.01.2016 | |
| AS49479 | 17.03.2015 | |
| AS201052 | 10.02.2015 | |
| AS60343 | 08.08.2013 | |
| AS59663 | 14.09.2012 | |
| AS59667 | 14.09.2012 | |
| AS199126 | 17.08.2012 | |
| AS198705 | 18.07.2012 | |
| AS59459 | 17.07.2012 | |
| AS199014 | 13.07.2012 | |
| AS59412 | 06.07.2012 | |
| AS58155 | 16.05.2012 | |
| AS58072 | 12.04.2012 | |
| AS57940 | 16.03.2012 | |
| AS57941 | 16.03.2012 | |
| AS198523 | 23.02.2012 | |
| AS57753 | 01.02.2012 | |
| AS198274 | 30.11.2011 | |
| AS57372 | 12.10.2011 | |
| AS57319 | 23.09.2011 | |
| AS57107 | 20.07.2011 | |
| AS50141 | 21.11.2009 | |
| AS49966 | 20.10.2009 | |
| AS49012 | 26.03.2009 | |
| AS42762 | 29.01.2009 | |
| AS47429 | 19.06.2008 | |
| AS44048 | 09.11.2007 | |
| AS43907 | 18.10.2007 | |
| AS43410 | 28.07.2007 | |
| AS42674 | 31.03.2007 | |
| AS41184 | 21.12.2006 | |
| AS41681 | 07.10.2006 | |
| AS41617 | 26.09.2006 | |
| AS39266 | 21.01.2006 | |
| AS39269 | 21.01.2006 | |
| AS39167 | 28.12.2005 | |
| AS35083 | 01.06.2005 | |
| AS31462 | 25.05.2004 | |
| AS30853 | 20.12.2003 | |
| AS24924 | 26.11.2003 | |
| AS8817 | 26.11.2003 | |
| AS29603 | 26.11.2003 | |
| AS9124 | 26.11.2003 |
IPv6 Netzwerke
6| 2001:678:4ac::/48 | PI | 15.06.2017 | |
| 2001:67c:2dec::/48 | PI | 12.02.2015 | |
| 2001:67c:6a0::/48 | PI | 24.07.2014 | |
| 2001:67c:1b10::/48 | PI | 20.06.2013 | |
| 2001:678:17::/48 | PI | 22.04.2010 | |
| 2001:678:18::/48 | PI | 22.04.2010 | |
| Total Capacity | /45 | 0 × /32 | |
Resource History
| Typ | Ressource / ID | Status | Zeitraum | Dauer |
|---|---|---|---|---|
| Keine historischen Daten verfügbar | ||||