ORG-KBSP1-APNIC.
Verified Asset
WHOIS
KBSP1
5636
Kacific Broadband Satellites Pte Ltd
asn
1
ipv4
11
ipv6
1
Country
SG
Registry
APNIC
Status
LIR
IPv4 Networks
11| 203.8.206.0/23 | PA | 20.01.2021 | |
| 14.137.32.0/19 | PA | 05.12.2019 | |
| 182.255.28.0/22 | PA | 29.11.2019 | |
| 203.2.130.0/23 | PI | 29.11.2019 | |
| 202.5.112.0/20 | PA | 27.11.2019 | |
| 203.24.104.0/22 | PA | 26.11.2019 | |
| 203.21.140.0/22 | PA | 26.11.2019 | |
| 103.103.60.0/22 | PA | 02.11.2017 | |
| 103.70.64.0/22 | PA | 12.10.2017 | |
| 203.27.96.0/23 | PA | 12.10.2017 | |
| 182.54.144.0/22 | PA | 12.10.2017 | |
| Total Capacity | /17 | 19.968 | |
Autonomous Systems
1| AS135409 | 12.10.2017 |
IPv6 Netzwerke
1| 2001:df2:2600::/48 | PI | 12.10.2017 | |
| Total Capacity | /48 | 0 × /32 | |
Resource History
| Typ | Ressource / ID | Status | Zeitraum | Dauer |
|---|---|---|---|---|
| Keine historischen Daten verfügbar | ||||