ORG-LE141-RIPE.
Verified Asset
WHOIS
LE141
93848
LLC EKSINTECH
asn
3
ipv4
2
ipv6
0
Country
UA
Registry
RIPE
Status
LIR
IPv4 Networks
2| 185.17.124.0/22 | PA | 30.01.2013 | |
| 194.44.0.0/16 | PA | 26.11.2003 | |
| Total Capacity | /15 | 66.560 | |
Sponsored
Autonomous Systems
35| AS201865 | 29.01.2026 | |
| AS209139 | 14.01.2026 | |
| AS215483 | 15.02.2024 | |
| AS57767 | 18.09.2023 | |
| AS212825 | 04.08.2020 | |
| AS60700 | 13.07.2020 | |
| AS212955 | 10.07.2020 | |
| AS56797 | 14.04.2020 | |
| AS42014 | 12.12.2019 | |
| AS207956 | 25.10.2019 | |
| AS62384 | 02.02.2018 | |
| AS39443 | 11.12.2017 | |
| AS28996 | 26.04.2013 | |
| AS59671 | 14.09.2012 | |
| AS57519 | 21.11.2011 | |
| AS196790 | 01.06.2011 | |
| AS56558 | 18.03.2011 | |
| AS50569 | 16.02.2010 | |
| AS50325 | 20.12.2009 | |
| AS48420 | 26.11.2008 | |
| AS47799 | 22.08.2008 | |
| AS45043 | 25.04.2008 | |
| AS44629 | 15.02.2008 | |
| AS42501 | 03.03.2007 | |
| AS41967 | 25.11.2006 | |
| AS41649 | 29.09.2006 | |
| AS35688 | 06.10.2005 | |
| AS35296 | 12.07.2005 | |
| AS34715 | 23.03.2005 | |
| AS34448 | 22.01.2005 | |
| AS31556 | 12.06.2004 | |
| AS31145 | 10.03.2004 | |
| AS21256 | 26.11.2003 | |
| AS25119 | 26.11.2003 | |
| AS29375 | 26.11.2003 |
IPv6 Netzwerke
1| 2001:67c:a88::/48 | PI | 26.02.2026 | |
| Total Capacity | /48 | 0 × /32 | |
Resource History
| Typ | Ressource / ID | Status | Zeitraum | Dauer |
|---|---|---|---|---|
| Keine historischen Daten verfügbar | ||||