ORG-MI5-RIPE.
Verified Asset
WHOIS
MI5
12874
KCOM Group Limited
asn
1
ipv4
145
ipv6
0
Country
GB
Registry
RIPE
Status
LIR
IPv4 Networks
145| 86.54.106.0/24 | PA | 01.04.2025 | |
| 62.164.176.0/24 | PA | 01.04.2025 | |
| 62.164.178.0/23 | PA | 01.04.2025 | |
| 86.54.224.0/24 | PA | 31.03.2025 | |
| 86.54.226.0/23 | PA | 31.03.2025 | |
| 86.54.96.0/23 | PA | 18.03.2025 | |
| 86.54.98.0/24 | PA | 18.03.2025 | |
| 86.54.100.0/22 | PA | 18.03.2025 | |
| 86.54.160.0/21 | PA | 13.03.2025 | |
| 86.54.168.0/22 | PA | 13.03.2025 | |
| 86.54.173.0/24 | PA | 13.03.2025 | |
| 86.54.174.0/23 | PA | 13.03.2025 | |
| 86.54.128.0/21 | PA | 07.03.2025 | |
| 86.54.140.0/22 | PA | 07.03.2025 | |
| 86.54.200.0/24 | PA | 07.03.2025 | |
| 86.54.104.0/24 | PA | 26.02.2025 | |
| 86.54.108.0/22 | PA | 26.02.2025 | |
| 86.54.112.0/20 | PA | 26.02.2025 | |
| 86.54.204.0/22 | PA | 25.02.2025 | |
| 86.54.27.0/24 | PA | 21.02.2025 | |
| 86.54.84.0/23 | PA | 21.02.2025 | |
| 86.54.87.0/24 | PA | 21.02.2025 | |
| 86.54.208.0/22 | PA | 21.02.2025 | |
| 86.54.212.0/24 | PA | 21.02.2025 | |
| 86.54.214.0/23 | PA | 21.02.2025 | |
| 86.54.216.0/21 | PA | 21.02.2025 | |
| 86.54.8.0/23 | PA | 17.02.2025 | |
| 86.54.10.0/24 | PA | 17.02.2025 | |
| 86.54.40.0/23 | PA | 14.02.2025 | |
| 86.54.43.0/24 | PA | 14.02.2025 | |
| 86.54.44.0/23 | PA | 14.02.2025 | |
| 86.54.144.0/21 | PA | 12.02.2025 | |
| 86.54.176.0/21 | PA | 12.02.2025 | |
| 86.54.185.0/24 | PA | 12.02.2025 | |
| 86.54.186.0/23 | PA | 12.02.2025 | |
| 86.54.188.0/22 | PA | 12.02.2025 | |
| 86.54.64.0/20 | PA | 03.02.2025 | |
| 86.54.80.0/24 | PA | 03.02.2025 | |
| 86.54.88.0/21 | PA | 03.02.2025 | |
| 86.54.16.0/22 | PA | 27.01.2025 | |
| 86.54.21.0/24 | PA | 27.01.2025 | |
| 86.54.22.0/23 | PA | 27.01.2025 | |
| 62.164.183.0/24 | PA | 27.01.2025 | |
| 86.54.229.0/24 | PA | 27.01.2025 | |
| 86.54.230.0/23 | PA | 27.01.2025 | |
| 86.54.232.0/23 | PA | 27.01.2025 | |
| 86.54.234.0/24 | PA | 27.01.2025 | |
| 86.54.236.0/22 | PA | 27.01.2025 | |
| 86.54.240.0/21 | PA | 27.01.2025 | |
| 86.54.248.0/24 | PA | 27.01.2025 | |
| 86.54.250.0/23 | PA | 27.01.2025 | |
| 86.54.252.0/22 | PA | 27.01.2025 | |
| 217.154.12.0/24 | PA | 22.01.2025 | |
| 217.154.25.0/24 | PA | 22.01.2025 | |
| 217.154.28.0/24 | PA | 22.01.2025 | |
| 217.154.30.0/23 | PA | 22.01.2025 | |
| 217.154.39.0/24 | PA | 22.01.2025 | |
| 217.154.46.0/24 | PA | 22.01.2025 | |
| 217.154.49.0/24 | PA | 22.01.2025 | |
| 217.154.72.0/23 | PA | 22.01.2025 | |
| 217.154.90.0/24 | PA | 22.01.2025 | |
| 217.154.96.0/24 | PA | 22.01.2025 | |
| 217.154.103.0/24 | PA | 22.01.2025 | |
| 217.154.104.0/24 | PA | 22.01.2025 | |
| 217.154.109.0/24 | PA | 22.01.2025 | |
| 217.154.110.0/23 | PA | 22.01.2025 | |
| 217.154.122.0/23 | PA | 22.01.2025 | |
| 217.154.127.0/24 | PA | 22.01.2025 | |
| 217.154.131.0/24 | PA | 22.01.2025 | |
| 217.154.132.0/22 | PA | 22.01.2025 | |
| 217.154.137.0/24 | PA | 22.01.2025 | |
| 217.154.138.0/24 | PA | 22.01.2025 | |
| 217.154.141.0/24 | PA | 22.01.2025 | |
| 217.154.151.0/24 | PA | 22.01.2025 | |
| 217.154.157.0/24 | PA | 22.01.2025 | |
| 217.154.158.0/24 | PA | 22.01.2025 | |
| 217.154.176.0/24 | PA | 22.01.2025 | |
| 217.154.187.0/24 | PA | 22.01.2025 | |
| 217.154.209.0/24 | PA | 22.01.2025 | |
| 217.154.219.0/24 | PA | 22.01.2025 | |
| 217.154.221.0/24 | PA | 22.01.2025 | |
| 217.154.230.0/24 | PA | 22.01.2025 | |
| 217.154.236.0/24 | PA | 22.01.2025 | |
| 217.154.246.0/24 | PA | 22.01.2025 | |
| 62.164.199.0/24 | PA | 20.01.2025 | |
| 86.54.0.0/22 | PA | 15.01.2025 | |
| 86.54.6.0/23 | PA | 15.01.2025 | |
| 86.54.48.0/20 | PA | 15.01.2025 | |
| 62.164.152.0/24 | PA | 15.01.2025 | |
| 62.164.168.0/23 | PA | 15.01.2025 | |
| 62.164.171.0/24 | PA | 15.01.2025 | |
| 62.164.180.0/24 | PA | 15.01.2025 | |
| 62.164.184.0/24 | PA | 15.01.2025 | |
| 62.164.186.0/23 | PA | 15.01.2025 | |
| 62.164.188.0/22 | PA | 15.01.2025 | |
| 62.164.196.0/24 | PA | 15.01.2025 | |
| 62.164.140.0/24 | PA | 20.12.2024 | |
| 62.164.136.0/22 | PA | 11.12.2024 | |
| 62.164.131.0/24 | PA | 26.11.2024 | |
| 62.164.132.0/22 | PA | 26.11.2024 | |
| 62.164.145.0/24 | PA | 26.11.2024 | |
| 62.164.146.0/23 | PA | 26.11.2024 | |
| 213.254.185.0/24 | PA | 18.11.2024 | |
| 213.254.178.0/24 | PA | 15.10.2024 | |
| 194.164.140.0/22 | PA | 14.10.2024 | |
| 212.32.28.0/24 | PA | 11.09.2024 | |
| 212.32.44.0/24 | PA | 05.09.2024 | |
| 195.26.236.0/24 | PA | 29.08.2024 | |
| 195.26.228.0/24 | PA | 06.08.2024 | |
| 194.164.106.0/24 | PA | 29.07.2024 | |
| 212.32.66.0/24 | PA | 05.07.2024 | |
| 194.164.144.0/24 | PA | 05.07.2024 | |
| 194.164.181.0/24 | PA | 05.07.2024 | |
| 193.108.169.0/24 | PI | 26.06.2024 | |
| 194.164.241.0/24 | PA | 24.06.2024 | |
| 194.164.242.0/23 | PA | 24.06.2024 | |
| 212.32.55.0/24 | PA | 05.06.2024 | |
| 213.254.171.0/24 | PA | 24.05.2024 | |
| 194.164.232.0/24 | PA | 06.05.2024 | |
| 194.164.231.0/24 | PA | 02.05.2024 | |
| 194.164.247.0/24 | PA | 26.04.2024 | |
| 194.164.238.0/24 | PA | 25.04.2024 | |
| 195.200.22.0/24 | PA | 03.04.2024 | |
| 195.200.27.0/24 | PA | 25.03.2024 | |
| 194.164.38.0/24 | PA | 22.03.2024 | |
| 194.164.97.0/24 | PA | 22.03.2024 | |
| 194.164.86.0/24 | PA | 20.03.2024 | |
| 194.164.12.0/24 | PA | 19.03.2024 | |
| 62.169.154.0/24 | PA | 15.03.2024 | |
| 194.164.223.0/24 | PA | 16.02.2024 | |
| 195.184.245.0/24 | PA | 12.02.2024 | |
| 212.32.42.0/24 | PA | 05.02.2024 | |
| 217.29.196.0/22 | PA | 05.02.2024 | |
| 217.29.200.0/21 | PA | 05.02.2024 | |
| 194.164.80.0/22 | PA | 30.01.2024 | |
| 212.47.84.0/24 | PA | 30.01.2024 | |
| 194.164.85.0/24 | PA | 30.01.2024 | |
| 194.164.104.0/24 | PA | 30.01.2024 | |
| 195.184.228.0/23 | PA | 22.01.2024 | |
| 212.56.57.0/24 | PA | 11.01.2024 | |
| 194.164.2.0/24 | PA | 29.12.2023 | |
| 195.184.236.0/24 | PA | 12.12.2023 | |
| 194.164.100.0/24 | PA | 06.12.2023 | |
| 212.47.80.0/23 | PA | 05.12.2023 | |
| 62.169.150.0/24 | PA | 05.12.2023 | |
| Total Capacity | /15 | 83.200 | |
Autonomous Systems
1| AS8897 | 01.02.2006 |
Sponsored
IPv4 Networks
2| 91.235.214.0/24 | PI | 17.02.2012 | |
| 193.28.232.0/24 | PI | 28.01.2006 | |
| Total Capacity | /23 | 512 | |
Resource History
| Typ | Ressource / ID | Status | Zeitraum | Dauer |
|---|---|---|---|---|
| ipv4 | 62.164.200.0/21 | Ehemalig |
Abgegeben
09.04.2025
|
0J 2M |