ORG-NDIT1-APNIC.
Verified Asset
WHOIS
NDIT1
60949
Ningbo Dahuamao Information Technology Co Ltd
asn
2
ipv4
1
ipv6
1
Country
CN
Registry
APNIC
Status
LIR
IPv4 Networks
1| 103.150.214.0/23 | PA | 25.04.2020 | |
| Total Capacity | /23 | 512 | |
IPv6 Netzwerke
1| 2406:840:0::/32 | PA | 25.04.2020 | |
| Total Capacity | /32 | 1 × /32 | |
Sponsored
Autonomous Systems
65| AS137264 | 28.10.2025 | |
| AS152920 | 19.02.2025 | |
| AS142553 | 19.02.2025 | |
| AS138535 | 28.12.2024 | |
| AS138401 | 28.12.2024 | |
| AS138211 | 28.12.2024 | |
| AS137908 | 13.12.2024 | |
| AS140682 | 23.11.2024 | |
| AS153458 | 15.11.2024 | |
| AS153376 | 24.10.2024 | |
| AS142433 | 17.09.2024 | |
| AS149510 | 14.09.2024 | |
| AS136725 | 14.09.2024 | |
| AS137436 | 14.09.2024 | |
| AS153330 | 14.09.2024 | |
| AS153195 | 09.08.2024 | |
| AS153185 | 08.08.2024 | |
| AS153189 | 08.08.2024 | |
| AS153168 | 16.07.2024 | |
| AS153170 | 16.07.2024 | |
| AS153057 | 05.07.2024 | |
| AS153033 | 26.06.2024 | |
| AS152930 | 25.06.2024 | |
| AS152911 | 11.06.2024 | |
| AS152892 | 31.05.2024 | |
| AS132479 | 21.05.2024 | |
| AS142586 | 20.04.2024 | |
| AS152697 | 16.04.2024 | |
| AS152631 | 06.03.2024 | |
| AS152598 | 01.03.2024 | |
| AS139791 | 08.02.2024 | |
| AS152186 | 20.12.2023 | |
| AS152134 | 29.11.2023 | |
| AS152118 | 24.11.2023 | |
| AS151814 | 20.09.2023 | |
| AS151785 | 31.08.2023 | |
| AS151673 | 23.08.2023 | |
| AS151490 | 05.07.2023 | |
| AS151418 | 22.06.2023 | |
| AS136535 | 26.05.2023 | |
| AS151331 | 17.05.2023 | |
| AS151202 | 28.04.2023 | |
| AS151194 | 21.04.2023 | |
| AS151193 | 20.04.2023 | |
| AS151187 | 13.04.2023 | |
| AS150373 | 15.10.2022 | |
| AS150184 | 30.08.2022 | |
| AS150173 | 25.08.2022 | |
| AS134413 | 06.08.2022 | |
| AS150141 | 23.07.2022 | |
| AS7721 | 13.01.2022 | |
| AS141429 | 02.12.2021 | |
| AS136591 | 17.08.2021 | |
| AS142642 | 13.08.2021 | |
| AS142438 | 19.06.2021 | |
| AS142164 | 13.05.2021 | |
| AS141776 | 05.03.2021 | |
| AS134488 | 30.12.2020 | |
| AS134477 | 25.12.2020 | |
| AS141445 | 03.12.2020 | |
| AS132623 | 06.11.2020 | |
| AS139231 | 12.09.2020 | |
| AS137835 | 18.08.2020 | |
| AS133555 | 08.08.2020 | |
| AS140731 | 17.06.2020 |
Resource History
| Typ | Ressource / ID | Status | Zeitraum | Dauer |
|---|---|---|---|---|
| Keine historischen Daten verfügbar | ||||