ORG-SB3-RIPE.
Verified Asset
WHOIS
SB3
5402
SURF B.V.
asn
76
ipv4
119
ipv6
5
Country
NL
Registry
RIPE
Status
LIR
IPv4 Networks
119| 145.67.0.0/16 | PI | 24.11.2025 | |
| 145.120.0.0/13 | PI | 24.11.2025 | |
| 145.78.0.0/16 | PI | 25.04.2025 | |
| 145.44.0.0/16 | PI | 17.10.2022 | |
| 145.85.0.0/16 | PI | 04.10.2021 | |
| 145.65.0.0/16 | PI | 26.06.2020 | |
| 145.33.0.0/16 | PI | 31.10.2019 | |
| 145.136.0.0/13 | PI | 10.10.2019 | |
| 145.71.0.0/16 | PI | 20.06.2019 | |
| 145.81.0.0/16 | PI | 06.06.2019 | |
| 145.138.0.0/15 | PI | 20.06.2017 | |
| 145.0.0.0/16 | PI | 18.04.2017 | |
| 145.6.0.0/16 | PI | 14.03.2016 | |
| 145.56.0.0/14 | PI | 23.06.2015 | |
| 192.87.0.0/16 | PI | 03.01.2012 | |
| 145.134.0.0/16 | PI | 03.01.2012 | |
| 145.135.0.0/16 | PI | 03.01.2012 | |
| 145.137.0.0/16 | PI | 03.01.2012 | |
| 145.139.0.0/16 | PI | 03.01.2012 | |
| 145.140.0.0/16 | PI | 03.01.2012 | |
| 145.141.0.0/16 | PI | 03.01.2012 | |
| 145.142.0.0/16 | PI | 03.01.2012 | |
| 145.143.0.0/16 | PI | 03.01.2012 | |
| 145.144.0.0/16 | PI | 03.01.2012 | |
| 145.145.0.0/16 | PI | 03.01.2012 | |
| 145.146.0.0/16 | PI | 03.01.2012 | |
| 145.147.0.0/16 | PI | 03.01.2012 | |
| 145.148.0.0/16 | PI | 03.01.2012 | |
| 145.149.0.0/16 | PI | 03.01.2012 | |
| 145.150.0.0/16 | PI | 03.01.2012 | |
| 145.151.0.0/16 | PI | 03.01.2012 | |
| 145.152.0.0/16 | PI | 03.01.2012 | |
| 145.153.0.0/16 | PI | 03.01.2012 | |
| 145.154.0.0/16 | PI | 03.01.2012 | |
| 145.155.0.0/16 | PI | 03.01.2012 | |
| 145.156.0.0/16 | PI | 03.01.2012 | |
| 145.157.0.0/16 | PI | 03.01.2012 | |
| 145.158.0.0/16 | PI | 03.01.2012 | |
| 145.159.0.0/16 | PI | 03.01.2012 | |
| 145.160.0.0/16 | PI | 03.01.2012 | |
| 145.161.0.0/16 | PI | 03.01.2012 | |
| 145.162.0.0/16 | PI | 03.01.2012 | |
| 145.163.0.0/16 | PI | 03.01.2012 | |
| 145.164.0.0/16 | PI | 03.01.2012 | |
| 145.165.0.0/16 | PI | 03.01.2012 | |
| 145.166.0.0/16 | PI | 03.01.2012 | |
| 145.167.0.0/16 | PI | 03.01.2012 | |
| 145.168.0.0/16 | PI | 03.01.2012 | |
| 145.169.0.0/16 | PI | 03.01.2012 | |
| 145.170.0.0/16 | PI | 03.01.2012 | |
| 145.171.0.0/16 | PI | 03.01.2012 | |
| 145.172.0.0/16 | PI | 03.01.2012 | |
| 145.173.0.0/16 | PI | 03.01.2012 | |
| 145.174.0.0/16 | PI | 03.01.2012 | |
| 145.175.0.0/16 | PI | 03.01.2012 | |
| 145.192.0.0/16 | PI | 03.01.2012 | |
| 145.193.0.0/16 | PI | 03.01.2012 | |
| 145.194.0.0/16 | PI | 03.01.2012 | |
| 145.195.0.0/16 | PI | 03.01.2012 | |
| 145.196.0.0/16 | PI | 03.01.2012 | |
| 145.197.0.0/16 | PI | 03.01.2012 | |
| 145.198.0.0/16 | PI | 03.01.2012 | |
| 145.199.0.0/16 | PI | 03.01.2012 | |
| 145.200.0.0/16 | PI | 03.01.2012 | |
| 145.201.0.0/16 | PI | 03.01.2012 | |
| 145.202.0.0/16 | PI | 03.01.2012 | |
| 145.203.0.0/16 | PI | 03.01.2012 | |
| 145.204.0.0/16 | PI | 03.01.2012 | |
| 145.205.0.0/16 | PI | 03.01.2012 | |
| 145.206.0.0/16 | PI | 03.01.2012 | |
| 145.207.0.0/16 | PI | 03.01.2012 | |
| 145.208.0.0/16 | PI | 03.01.2012 | |
| 145.209.0.0/16 | PI | 03.01.2012 | |
| 145.210.0.0/16 | PI | 03.01.2012 | |
| 145.211.0.0/16 | PI | 03.01.2012 | |
| 145.212.0.0/16 | PI | 03.01.2012 | |
| 145.213.0.0/16 | PI | 03.01.2012 | |
| 145.214.0.0/16 | PI | 03.01.2012 | |
| 145.215.0.0/16 | PI | 03.01.2012 | |
| 145.216.0.0/16 | PI | 03.01.2012 | |
| 145.217.0.0/16 | PI | 03.01.2012 | |
| 145.220.0.0/16 | PI | 31.03.2009 | |
| 145.3.0.0/16 | PI | 27.03.2004 | |
| 145.4.0.0/16 | PI | 27.03.2004 | |
| 145.10.0.0/16 | PI | 27.03.2004 | |
| 145.16.0.0/16 | PI | 27.03.2004 | |
| 145.19.0.0/16 | PI | 27.03.2004 | |
| 145.20.0.0/16 | PI | 27.03.2004 | |
| 145.21.0.0/16 | PI | 27.03.2004 | |
| 145.24.0.0/16 | PI | 27.03.2004 | |
| 145.25.0.0/16 | PI | 27.03.2004 | |
| 145.26.0.0/16 | PI | 27.03.2004 | |
| 145.29.0.0/16 | PI | 27.03.2004 | |
| 145.30.0.0/16 | PI | 27.03.2004 | |
| 145.39.0.0/16 | PI | 27.03.2004 | |
| 145.42.0.0/16 | PI | 27.03.2004 | |
| 145.48.0.0/16 | PI | 27.03.2004 | |
| 145.49.0.0/16 | PI | 27.03.2004 | |
| 145.52.0.0/16 | PI | 27.03.2004 | |
| 145.57.0.0/16 | PI | 27.03.2004 | |
| 145.58.0.0/16 | PI | 27.03.2004 | |
| 145.59.0.0/16 | PI | 27.03.2004 | |
| 145.62.0.0/16 | PI | 27.03.2004 | |
| 145.74.0.0/16 | PI | 27.03.2004 | |
| 145.75.0.0/16 | PI | 27.03.2004 | |
| 145.76.0.0/16 | PI | 27.03.2004 | |
| 145.89.0.0/16 | PI | 27.03.2004 | |
| 145.91.0.0/16 | PI | 27.03.2004 | |
| 145.92.0.0/16 | PI | 27.03.2004 | |
| 145.93.0.0/16 | PI | 27.03.2004 | |
| 145.94.0.0/16 | PI | 27.03.2004 | |
| 145.98.0.0/16 | PI | 27.03.2004 | |
| 145.99.0.0/16 | PI | 27.03.2004 | |
| 145.101.0.0/16 | PI | 27.03.2004 | |
| 145.117.0.0/16 | PI | 27.03.2004 | |
| 145.125.0.0/16 | PI | 27.03.2004 | |
| 194.104.0.0/24 | PI | 26.11.2003 | |
| 195.169.0.0/16 | PA | 26.11.2003 | |
| 194.171.0.0/16 | PA | 26.11.2003 | |
| Total Capacity | /8 | 8.913.152 | |
Autonomous Systems
76| AS1101 | 12.06.2017 | |
| AS1102 | 12.06.2017 | |
| AS1103 | 12.06.2017 | |
| AS1105 | 12.06.2017 | |
| AS1106 | 12.06.2017 | |
| AS1107 | 12.06.2017 | |
| AS1108 | 12.06.2017 | |
| AS1125 | 12.06.2017 | |
| AS1127 | 12.06.2017 | |
| AS1128 | 12.06.2017 | |
| AS1129 | 12.06.2017 | |
| AS1130 | 12.06.2017 | |
| AS1131 | 12.06.2017 | |
| AS1132 | 12.06.2017 | |
| AS1133 | 12.06.2017 | |
| AS1138 | 12.06.2017 | |
| AS1139 | 12.06.2017 | |
| AS1141 | 12.06.2017 | |
| AS1142 | 12.06.2017 | |
| AS1143 | 12.06.2017 | |
| AS1144 | 12.06.2017 | |
| AS1145 | 12.06.2017 | |
| AS1146 | 12.06.2017 | |
| AS1147 | 12.06.2017 | |
| AS1148 | 12.06.2017 | |
| AS1149 | 12.06.2017 | |
| AS1150 | 12.06.2017 | |
| AS1151 | 12.06.2017 | |
| AS1152 | 12.06.2017 | |
| AS1153 | 12.06.2017 | |
| AS1154 | 12.06.2017 | |
| AS1155 | 12.06.2017 | |
| AS1156 | 12.06.2017 | |
| AS1157 | 12.06.2017 | |
| AS1158 | 12.06.2017 | |
| AS1159 | 12.06.2017 | |
| AS1160 | 12.06.2017 | |
| AS1161 | 12.06.2017 | |
| AS1162 | 12.06.2017 | |
| AS1163 | 12.06.2017 | |
| AS1164 | 12.06.2017 | |
| AS1165 | 12.06.2017 | |
| AS1166 | 12.06.2017 | |
| AS1167 | 12.06.2017 | |
| AS1168 | 12.06.2017 | |
| AS1169 | 12.06.2017 | |
| AS1170 | 12.06.2017 | |
| AS1171 | 12.06.2017 | |
| AS1172 | 12.06.2017 | |
| AS1173 | 12.06.2017 | |
| AS1174 | 12.06.2017 | |
| AS1175 | 12.06.2017 | |
| AS1176 | 12.06.2017 | |
| AS1177 | 12.06.2017 | |
| AS1178 | 12.06.2017 | |
| AS1179 | 12.06.2017 | |
| AS1180 | 12.06.2017 | |
| AS1181 | 12.06.2017 | |
| AS1182 | 12.06.2017 | |
| AS1183 | 12.06.2017 | |
| AS1184 | 12.06.2017 | |
| AS1185 | 12.06.2017 | |
| AS1186 | 12.06.2017 | |
| AS1187 | 12.06.2017 | |
| AS1188 | 12.06.2017 | |
| AS1189 | 12.06.2017 | |
| AS1190 | 12.06.2017 | |
| AS1191 | 12.06.2017 | |
| AS1192 | 12.06.2017 | |
| AS1193 | 12.06.2017 | |
| AS1194 | 12.06.2017 | |
| AS1195 | 12.06.2017 | |
| AS1196 | 12.06.2017 | |
| AS1198 | 12.06.2017 | |
| AS1199 | 12.06.2017 | |
| AS196613 | 09.02.2007 |
IPv6 Netzwerke
5| 2001:678:230::/48 | PI | 07.09.2016 | |
| 2001:67c:6ec::/48 | PI | 01.09.2014 | |
| 2001:610:2000::/35 | PA | 26.11.2003 | |
| 2001:610:4000::/34 | PA | 26.11.2003 | |
| 2001:610:8000::/33 | PA | 26.11.2003 | |
| Total Capacity | /32 | 1 × /32 | |
Sponsored
IPv4 Networks
51| 145.1.0.0/17 | PI | 11.09.2017 | |
| 145.5.0.0/16 | PI | 14.03.2016 | |
| 130.37.0.0/16 | PI | 03.01.2012 | |
| 146.50.0.0/16 | PI | 03.01.2012 | |
| 137.56.0.0/16 | PI | 03.01.2012 | |
| 156.83.0.0/16 | PI | 03.01.2012 | |
| 130.89.0.0/16 | PI | 03.01.2012 | |
| 130.112.0.0/16 | PI | 03.01.2012 | |
| 130.115.0.0/16 | PI | 03.01.2012 | |
| 137.120.0.0/16 | PI | 03.01.2012 | |
| 129.125.0.0/16 | PI | 03.01.2012 | |
| 131.155.0.0/16 | PI | 03.01.2012 | |
| 130.161.0.0/16 | PI | 03.01.2012 | |
| 131.174.0.0/16 | PI | 03.01.2012 | |
| 131.180.0.0/16 | PI | 03.01.2012 | |
| 134.203.0.0/16 | PI | 03.01.2012 | |
| 131.211.0.0/16 | PI | 03.01.2012 | |
| 134.221.0.0/16 | PI | 03.01.2012 | |
| 131.224.0.0/16 | PI | 03.01.2012 | |
| 137.224.0.0/16 | PI | 03.01.2012 | |
| 132.229.0.0/16 | PI | 03.01.2012 | |
| 136.231.0.0/16 | PI | 03.01.2012 | |
| 141.252.0.0/16 | PI | 03.01.2012 | |
| 192.33.36.0/24 | PI | 03.01.2012 | |
| 192.55.105.0/24 | PI | 03.01.2012 | |
| 192.42.114.0/24 | PI | 03.01.2012 | |
| 192.42.124.0/24 | PI | 03.01.2012 | |
| 192.42.125.0/24 | PI | 03.01.2012 | |
| 192.42.126.0/24 | PI | 03.01.2012 | |
| 192.42.127.0/24 | PI | 03.01.2012 | |
| 192.104.140.0/24 | PI | 03.01.2012 | |
| 192.31.168.0/24 | PI | 03.01.2012 | |
| 192.31.169.0/24 | PI | 03.01.2012 | |
| 192.31.170.0/24 | PI | 03.01.2012 | |
| 192.31.171.0/24 | PI | 03.01.2012 | |
| 192.16.183.0/24 | PI | 03.01.2012 | |
| 192.16.193.0/24 | PI | 03.01.2012 | |
| 192.16.198.0/24 | PI | 03.01.2012 | |
| 192.43.212.0/24 | PI | 03.01.2012 | |
| 192.31.231.0/24 | PI | 03.01.2012 | |
| 194.13.112.0/21 | PI | 13.04.2011 | |
| 194.26.8.0/21 | PI | 26.11.2003 | |
| 194.13.16.0/20 | PI | 26.11.2003 | |
| 194.53.88.0/21 | PI | 26.11.2003 | |
| 194.13.116.0/22 | PI | 26.11.2003 | |
| 194.104.124.0/23 | PI | 26.11.2003 | |
| 193.177.167.0/24 | PI | 26.11.2003 | |
| 193.177.176.0/22 | PI | 26.11.2003 | |
| 194.79.224.0/20 | PI | 26.11.2003 | |
| 193.176.235.0/24 | PI | 26.11.2003 | |
| 194.104.240.0/20 | PI | 26.11.2003 | |
| Total Capacity | /11 | 1.500.416 | |
IPv6 Netzwerke
6| 2001:67c:1200::/48 | PI | 04.04.2017 | |
| 2001:678:d0::/48 | PI | 23.12.2015 | |
| 2001:67c:262c::/48 | PI | 04.01.2012 | |
| 2001:67c:2564::/48 | PI | 04.11.2011 | |
| 2001:67c:3d0::/48 | PI | 08.01.2011 | |
| 2001:67c:1a00::/42 | PI | 24.12.2009 | |
| Total Capacity | /41 | 0 × /32 | |
Resource History
| Typ | Ressource / ID | Status | Zeitraum | Dauer |
|---|---|---|---|---|
| ipv4 | 145.27.0.0/16 | Ehemalig |
Abgegeben
01.05.2025
|
21J 1M |
| ipv4 | 145.28.0.0/16 | Ehemalig |
Abgegeben
01.05.2025
|
21J 1M |
| ipv4 | 145.68.0.0/16 | Ehemalig |
Abgegeben
24.11.2025
|
22J 7M |
| ipv4 | 145.77.0.0/16 | Ehemalig |
Abgegeben
25.04.2025
|
21J 0M |
| ipv4 | 145.119.0.0/16 | Ehemalig |
Abgegeben
24.11.2025
|
22J 7M |