ORG-SCB10-RIPE.
Verified Asset
WHOIS
SCB10
42259
Your Hosting B.V.
asn
8
ipv4
56
ipv6
12
Country
NL
Registry
RIPE
Status
LIR
IPv4 Networks
56| 195.20.8.0/22 | PA | 25.03.2021 | |
| 185.95.28.0/22 | PA | 16.12.2020 | |
| 185.103.156.0/22 | PA | 16.12.2020 | |
| 109.106.160.0/19 | PA | 16.12.2020 | |
| 185.109.216.0/22 | PA | 16.12.2020 | |
| 185.109.220.0/22 | PA | 16.12.2020 | |
| 185.109.224.0/22 | PA | 16.12.2020 | |
| 185.94.228.0/22 | PA | 16.12.2020 | |
| 185.103.240.0/22 | PA | 16.12.2020 | |
| 145.131.0.0/19 | PA | 28.02.2020 | |
| 145.131.32.0/20 | PA | 28.02.2020 | |
| 195.39.204.0/23 | PA | 04.11.2019 | |
| 195.39.214.0/23 | PA | 04.11.2019 | |
| 93.187.220.0/22 | PA | 25.04.2019 | |
| 2.57.56.0/22 | PA | 18.03.2019 | |
| 91.203.76.0/22 | PA | 19.04.2018 | |
| 62.221.248.0/21 | PA | 14.02.2018 | |
| 185.233.28.0/22 | PA | 21.11.2017 | |
| 185.232.248.0/22 | PA | 21.11.2017 | |
| 185.231.200.0/22 | PA | 14.11.2017 | |
| 185.224.88.0/22 | PA | 06.10.2017 | |
| 185.223.32.0/22 | PA | 28.09.2017 | |
| 185.187.12.0/22 | PA | 24.01.2017 | |
| 185.182.56.0/22 | PA | 14.12.2016 | |
| 185.175.200.0/22 | PA | 01.11.2016 | |
| 185.159.240.0/22 | PA | 18.07.2016 | |
| 185.107.212.0/22 | PA | 17.07.2015 | |
| 185.107.224.0/22 | PA | 17.07.2015 | |
| 176.117.58.0/23 | PA | 25.02.2015 | |
| 193.164.192.0/23 | PA | 25.02.2015 | |
| 185.89.4.0/22 | PA | 20.02.2015 | |
| 185.87.184.0/22 | PA | 12.02.2015 | |
| 185.66.248.0/22 | PA | 12.08.2014 | |
| 185.56.144.0/22 | PA | 02.05.2014 | |
| 185.37.68.0/22 | PA | 09.10.2013 | |
| 185.28.56.0/22 | PA | 11.06.2013 | |
| 185.27.172.0/22 | PA | 03.06.2013 | |
| 185.27.140.0/22 | PA | 31.05.2013 | |
| 92.63.168.0/21 | PA | 10.08.2012 | |
| 5.157.80.0/21 | PA | 25.07.2012 | |
| 91.238.176.0/23 | PI | 18.04.2012 | |
| 62.84.240.0/21 | PA | 05.04.2012 | |
| 93.180.64.0/21 | PA | 03.01.2012 | |
| 128.140.216.0/21 | PA | 03.01.2012 | |
| 31.186.168.0/21 | PA | 25.03.2011 | |
| 31.25.96.0/21 | PA | 04.03.2011 | |
| 46.17.0.0/21 | PA | 14.10.2010 | |
| 194.247.30.0/23 | PI | 22.04.2010 | |
| 109.70.0.0/21 | PA | 24.10.2009 | |
| 109.72.80.0/20 | PA | 11.09.2009 | |
| 193.23.143.0/24 | PI | 21.03.2009 | |
| 79.99.128.0/21 | PA | 22.11.2007 | |
| 91.198.106.0/24 | PI | 13.09.2007 | |
| 77.94.248.0/21 | PA | 23.06.2007 | |
| 195.8.208.0/23 | PI | 05.10.2006 | |
| 195.238.74.0/23 | PI | 17.01.2006 | |
| Total Capacity | /15 | 84.480 | |
Autonomous Systems
8IPv6 Netzwerke
12| 2a05:1500:0::/29 | PA | 13.12.2025 | |
| 2a06:4040:0::/29 | PA | 13.05.2024 | |
| 2a03:3060:0::/29 | PA | 13.11.2019 | |
| 2001:678:76c::/48 | PI | 26.06.2018 | |
| 2a0c:84c0:0::/29 | PA | 26.04.2018 | |
| 2a0b:8f80:0::/29 | PA | 24.01.2017 | |
| 2a0b:7280:0::/29 | PA | 17.01.2017 | |
| 2a04:76c0:0::/29 | PA | 31.03.2015 | |
| 2a00:f10:0::/29 | PA | 23.07.2014 | |
| 2a04:6bc0:0::/29 | PA | 02.10.2013 | |
| 2a00:9b60:0::/32 | PA | 10.06.2013 | |
| 2001:67c:28fc::/48 | PI | 30.05.2012 | |
| Total Capacity | /25 | 73 × /32 | |
Sponsored
IPv6 Netzwerke
1| 2001:678:c50::/48 | PI | 09.10.2023 | |
| Total Capacity | /48 | 0 × /32 | |
Resource History
| Typ | Ressource / ID | Status | Zeitraum | Dauer |
|---|---|---|---|---|
| asn | AS199835 | Ehemalig |
Abgegeben
10.07.2025
|
11J 5M |