ORG-SRaT1-RIPE.
Verified Asset
WHOIS
SRaT1
16338
SC "Lithuanian Radio and TV Center"
asn
2
ipv4
96
ipv6
1
Country
LT
Registry
RIPE
Status
LIR
IPv4 Networks
96| 89.116.1.0/24 | PA | 09.02.2021 | |
| 89.116.2.0/23 | PA | 09.02.2021 | |
| 86.38.3.0/24 | PA | 09.02.2021 | |
| 89.116.4.0/22 | PA | 09.02.2021 | |
| 89.117.5.0/24 | PA | 09.02.2021 | |
| 89.117.6.0/23 | PA | 09.02.2021 | |
| 86.38.8.0/21 | PA | 09.02.2021 | |
| 89.117.8.0/23 | PA | 09.02.2021 | |
| 89.116.12.0/23 | PA | 09.02.2021 | |
| 89.116.15.0/24 | PA | 09.02.2021 | |
| 89.116.16.0/23 | PA | 09.02.2021 | |
| 89.116.19.0/24 | PA | 09.02.2021 | |
| 86.38.24.0/24 | PA | 09.02.2021 | |
| 89.116.24.0/21 | PA | 09.02.2021 | |
| 89.117.24.0/23 | PA | 09.02.2021 | |
| 89.117.27.0/24 | PA | 09.02.2021 | |
| 86.38.32.0/24 | PA | 09.02.2021 | |
| 89.117.32.0/23 | PA | 09.02.2021 | |
| 89.117.36.0/23 | PA | 09.02.2021 | |
| 86.38.37.0/24 | PA | 09.02.2021 | |
| 89.116.41.0/24 | PA | 09.02.2021 | |
| 89.116.42.0/23 | PA | 09.02.2021 | |
| 89.117.48.0/20 | PA | 09.02.2021 | |
| 89.116.56.0/24 | PA | 09.02.2021 | |
| 89.116.58.0/23 | PA | 09.02.2021 | |
| 89.116.76.0/24 | PA | 09.02.2021 | |
| 89.116.80.0/21 | PA | 09.02.2021 | |
| 89.117.84.0/23 | PA | 09.02.2021 | |
| 89.116.92.0/24 | PA | 09.02.2021 | |
| 89.116.96.0/24 | PA | 09.02.2021 | |
| 89.117.101.0/24 | PA | 09.02.2021 | |
| 89.117.102.0/23 | PA | 09.02.2021 | |
| 89.116.108.0/24 | PA | 09.02.2021 | |
| 89.117.109.0/24 | PA | 09.02.2021 | |
| 89.116.116.0/22 | PA | 09.02.2021 | |
| 89.117.116.0/23 | PA | 09.02.2021 | |
| 89.116.123.0/24 | PA | 09.02.2021 | |
| 89.117.126.0/24 | PA | 09.02.2021 | |
| 82.140.131.0/24 | PA | 09.02.2021 | |
| 89.116.135.0/24 | PA | 09.02.2021 | |
| 89.116.137.0/24 | PA | 09.02.2021 | |
| 89.117.139.0/24 | PA | 09.02.2021 | |
| 89.116.140.0/23 | PA | 09.02.2021 | |
| 89.116.144.0/24 | PA | 09.02.2021 | |
| 89.116.146.0/23 | PA | 09.02.2021 | |
| 86.38.151.0/24 | PA | 09.02.2021 | |
| 89.116.153.0/24 | PA | 09.02.2021 | |
| 89.116.154.0/24 | PA | 09.02.2021 | |
| 86.38.156.0/24 | PA | 09.02.2021 | |
| 89.116.156.0/24 | PA | 09.02.2021 | |
| 89.117.157.0/24 | PA | 09.02.2021 | |
| 89.116.158.0/24 | PA | 09.02.2021 | |
| 89.116.161.0/24 | PA | 09.02.2021 | |
| 89.117.164.0/24 | PA | 09.02.2021 | |
| 89.117.168.0/23 | PA | 09.02.2021 | |
| 89.116.172.0/23 | PA | 09.02.2021 | |
| 86.38.175.0/24 | PA | 09.02.2021 | |
| 89.116.175.0/24 | PA | 09.02.2021 | |
| 89.116.177.0/24 | PA | 09.02.2021 | |
| 82.140.178.0/24 | PA | 09.02.2021 | |
| 89.116.179.0/24 | PA | 09.02.2021 | |
| 86.38.184.0/22 | PA | 09.02.2021 | |
| 89.117.188.0/24 | PA | 09.02.2021 | |
| 89.116.189.0/24 | PA | 09.02.2021 | |
| 82.140.189.0/24 | PA | 09.02.2021 | |
| 89.116.190.0/24 | PA | 09.02.2021 | |
| 89.117.190.0/24 | PA | 09.02.2021 | |
| 89.116.193.0/24 | PA | 09.02.2021 | |
| 89.116.198.0/24 | PA | 09.02.2021 | |
| 86.38.200.0/24 | PA | 09.02.2021 | |
| 84.46.200.0/24 | PA | 09.02.2021 | |
| 89.116.200.0/24 | PA | 09.02.2021 | |
| 86.38.202.0/23 | PA | 09.02.2021 | |
| 86.38.214.0/24 | PA | 09.02.2021 | |
| 89.116.218.0/24 | PA | 09.02.2021 | |
| 86.38.220.0/23 | PA | 09.02.2021 | |
| 89.117.222.0/24 | PA | 09.02.2021 | |
| 89.116.224.0/21 | PA | 09.02.2021 | |
| 86.38.232.0/24 | PA | 09.02.2021 | |
| 89.116.234.0/24 | PA | 09.02.2021 | |
| 86.38.235.0/24 | PA | 09.02.2021 | |
| 89.116.236.0/23 | PA | 09.02.2021 | |
| 86.38.238.0/24 | PA | 09.02.2021 | |
| 89.116.239.0/24 | PA | 09.02.2021 | |
| 84.46.240.0/20 | PA | 09.02.2021 | |
| 217.9.241.0/24 | PA | 09.02.2021 | |
| 217.9.242.0/24 | PA | 09.02.2021 | |
| 89.116.242.0/23 | PA | 09.02.2021 | |
| 89.116.244.0/24 | PA | 09.02.2021 | |
| 89.117.245.0/24 | PA | 09.02.2021 | |
| 86.38.246.0/23 | PA | 09.02.2021 | |
| 89.116.250.0/24 | PA | 09.02.2021 | |
| 89.117.250.0/24 | PA | 09.02.2021 | |
| 217.9.254.0/23 | PA | 09.02.2021 | |
| 89.117.254.0/24 | PA | 09.02.2021 | |
| 185.149.152.0/22 | PA | 28.04.2016 | |
| Total Capacity | /16 | 48.384 | |
IPv6 Netzwerke
1| 2a02:2630:0::/29 | PA | 24.03.2017 | |
| Total Capacity | /29 | 8 × /32 | |
Sponsored
IPv4 Networks
1| 193.104.206.0/24 | PI | 16.12.2009 | |
| Total Capacity | /24 | 256 | |
Autonomous Systems
1| AS50320 | 19.12.2009 |
Resource History
| Typ | Ressource / ID | Status | Zeitraum | Dauer |
|---|---|---|---|---|
| Keine historischen Daten verfügbar | ||||