ORG-TA1-RIPE.
Verified Asset
WHOIS
TA1
373
Telenet BV
asn
6
ipv4
43
ipv6
3
Country
BE
Registry
RIPE
Status
LIR
IPv4 Networks
43| 85.255.192.0/20 | PA | 29.01.2026 | |
| 188.137.192.0/19 | PA | 08.08.2025 | |
| 94.72.64.0/19 | PA | 11.03.2024 | |
| 157.173.128.0/18 | PA | 18.10.2023 | |
| 82.210.64.0/19 | PA | 05.04.2023 | |
| 188.95.146.0/23 | PA | 17.11.2020 | |
| 185.248.40.0/22 | PA | 06.03.2018 | |
| 185.152.56.0/22 | PA | 17.05.2016 | |
| 217.168.120.0/21 | PA | 10.02.2016 | |
| 185.35.52.0/22 | PA | 13.09.2013 | |
| 185.30.52.0/22 | PA | 08.07.2013 | |
| 185.23.244.0/22 | PA | 16.04.2013 | |
| 5.23.128.0/17 | PA | 07.05.2012 | |
| 141.134.0.0/15 | PA | 03.01.2012 | |
| 188.44.64.0/19 | PA | 03.01.2012 | |
| 213.251.64.0/18 | PA | 09.03.2011 | |
| 46.253.160.0/20 | PA | 15.01.2011 | |
| 178.116.0.0/14 | PA | 23.01.2010 | |
| 188.188.0.0/15 | PA | 23.06.2009 | |
| 94.224.0.0/14 | PA | 19.09.2008 | |
| 78.29.192.0/18 | PA | 28.09.2007 | |
| 78.20.0.0/14 | PA | 15.05.2007 | |
| 85.28.64.0/18 | PA | 30.04.2005 | |
| 84.192.0.0/13 | PA | 22.04.2004 | |
| 83.217.128.0/19 | PA | 09.03.2004 | |
| 195.16.0.0/19 | PA | 26.11.2003 | |
| 81.82.0.0/15 | PA | 26.11.2003 | |
| 213.118.0.0/15 | PA | 26.11.2003 | |
| 212.123.0.0/19 | PA | 26.11.2003 | |
| 81.164.0.0/15 | PA | 26.11.2003 | |
| 213.224.0.0/19 | PA | 26.11.2003 | |
| 213.214.32.0/19 | PA | 26.11.2003 | |
| 213.224.32.0/19 | PA | 26.11.2003 | |
| 82.143.64.0/18 | PA | 26.11.2003 | |
| 62.205.64.0/18 | PA | 26.11.2003 | |
| 213.224.64.0/18 | PA | 26.11.2003 | |
| 195.130.128.0/19 | PA | 26.11.2003 | |
| 213.132.128.0/19 | PA | 26.11.2003 | |
| 213.224.128.0/17 | PA | 26.11.2003 | |
| 195.162.192.0/19 | PA | 26.11.2003 | |
| 217.72.224.0/20 | PA | 26.11.2003 | |
| 212.76.224.0/19 | PA | 26.11.2003 | |
| 212.88.224.0/19 | PA | 26.11.2003 | |
| Total Capacity | /10 | 2.289.152 | |
Autonomous Systems
6IPv6 Netzwerke
3| 2a00:1cf8:0::/29 | PA | 23.06.2015 | |
| 2a00:ace0:0::/32 | PA | 04.07.2013 | |
| 2a01:498:0::/32 | PA | 29.08.2007 | |
| Total Capacity | /28 | 10 × /32 | |
Sponsored
IPv4 Networks
16| 193.149.240.0/20 | PI | 05.04.2018 | |
| 171.25.217.0/24 | PI | 18.01.2012 | |
| 194.242.58.0/24 | PI | 01.06.2011 | |
| 193.110.92.0/24 | PI | 01.06.2011 | |
| 91.227.209.0/24 | PI | 19.05.2011 | |
| 91.220.154.0/24 | PI | 18.11.2010 | |
| 91.220.136.0/24 | PI | 12.11.2010 | |
| 193.104.159.0/24 | PI | 26.11.2009 | |
| 195.230.104.0/24 | PI | 01.04.2008 | |
| 194.110.151.0/24 | PI | 06.04.2007 | |
| 195.234.32.0/24 | PI | 30.09.2005 | |
| 193.53.37.0/24 | PI | 12.03.2005 | |
| 193.58.92.0/22 | PI | 12.03.2005 | |
| 193.242.101.0/24 | PI | 19.11.2004 | |
| 194.8.52.0/24 | PI | 26.11.2003 | |
| 194.8.62.0/24 | PI | 26.11.2003 | |
| Total Capacity | /18 | 8.704 | |
Autonomous Systems
5IPv6 Netzwerke
3| 2001:67c:1900::/47 | PI | 28.04.2022 | |
| 2001:67c:1902::/47 | PI | 28.04.2022 | |
| 2001:67c:2e1c::/48 | PI | 26.02.2015 | |
| Total Capacity | /45 | 0 × /32 | |
Resource History
| Typ | Ressource / ID | Status | Zeitraum | Dauer |
|---|---|---|---|---|
| Keine historischen Daten verfügbar | ||||