ORG-UIHC1-APNIC.
Verified Asset
WHOIS
UIHC1
8284
United Information Highway Co.,Ltd.
asn
6
ipv4
51
ipv6
4
Country
TH
Registry
APNIC
Status
LIR
IPv4 Networks
51| 65.181.104.0/22 | PA | 18.06.2025 | |
| 203.188.224.0/21 | PA | 14.05.2025 | |
| 124.197.48.0/21 | PA | 13.05.2025 | |
| 85.204.26.0/24 | PA | 15.04.2024 | |
| 86.107.53.0/24 | PA | 15.04.2024 | |
| 89.39.91.0/24 | PA | 15.04.2024 | |
| 89.47.94.0/24 | PA | 15.04.2024 | |
| 92.114.109.0/24 | PA | 15.04.2024 | |
| 89.38.134.0/24 | PA | 15.04.2024 | |
| 85.204.243.0/24 | PA | 15.04.2024 | |
| 85.204.244.0/24 | PA | 15.04.2024 | |
| 85.204.247.0/24 | PA | 15.04.2024 | |
| 85.204.250.0/24 | PA | 15.04.2024 | |
| 85.204.253.0/24 | PA | 15.04.2024 | |
| 103.28.240.0/23 | PA | 10.06.2022 | |
| 119.13.24.0/21 | PA | 20.05.2022 | |
| 202.27.110.0/24 | PI | 20.08.2021 | |
| 116.193.144.0/21 | PA | 03.06.2021 | |
| 45.117.208.0/22 | PA | 13.04.2019 | |
| 103.225.24.0/22 | PA | 26.03.2019 | |
| 103.245.112.0/22 | PA | 20.02.2019 | |
| 45.127.60.0/22 | PA | 23.01.2019 | |
| 43.252.180.0/22 | PA | 14.11.2018 | |
| 45.64.88.0/22 | PA | 12.09.2018 | |
| 43.249.64.0/21 | PA | 30.08.2018 | |
| 125.254.52.0/22 | PA | 10.07.2018 | |
| 203.114.68.0/22 | PA | 10.07.2018 | |
| 43.240.112.0/22 | PA | 10.07.2018 | |
| 150.107.220.0/22 | PA | 10.07.2018 | |
| 43.251.204.0/22 | PA | 07.07.2018 | |
| 43.249.56.0/21 | PA | 11.12.2015 | |
| 43.249.104.0/21 | PA | 11.12.2015 | |
| 45.122.48.0/22 | PA | 08.07.2015 | |
| 43.249.60.0/22 | PA | 09.10.2014 | |
| 43.249.68.0/22 | PA | 09.10.2014 | |
| 43.249.108.0/22 | PA | 09.10.2014 | |
| 43.249.112.0/22 | PA | 09.10.2014 | |
| 103.40.132.0/22 | PA | 09.10.2014 | |
| 103.40.140.0/22 | PA | 09.10.2014 | |
| 103.40.148.0/22 | PA | 09.10.2014 | |
| 103.40.180.0/22 | PA | 09.10.2014 | |
| 103.40.188.0/22 | PA | 09.10.2014 | |
| 103.240.60.0/22 | PA | 10.08.2013 | |
| 103.23.120.0/22 | PA | 24.11.2011 | |
| 103.4.228.0/22 | PA | 19.07.2011 | |
| 223.27.192.0/18 | PA | 02.09.2010 | |
| 115.31.128.0/18 | PA | 10.07.2008 | |
| 119.63.64.0/19 | PA | 22.01.2008 | |
| 117.121.208.0/20 | PA | 07.08.2007 | |
| 202.148.176.0/20 | PA | 25.06.2005 | |
| 202.94.240.0/20 | PA | 01.11.2003 | |
| Total Capacity | /15 | 96.768 | |
Autonomous Systems
6IPv6 Netzwerke
4| 2400:3480:0::/32 | PA | 19.10.2013 | |
| 2402:9b00:0::/32 | PA | 24.11.2011 | |
| 2400:cd00:0::/32 | PA | 17.05.2011 | |
| 2001:df0:1e::/48 | PI | 23.08.2008 | |
| Total Capacity | /30 | 3 × /32 | |
Sponsored
Autonomous Systems
26| AS153645 | 05.03.2025 | |
| AS135676 | 05.07.2024 | |
| AS152461 | 06.02.2024 | |
| AS150703 | 01.01.2023 | |
| AS150432 | 18.11.2022 | |
| AS150119 | 13.07.2022 | |
| AS137489 | 17.05.2022 | |
| AS139191 | 17.05.2022 | |
| AS132838 | 23.06.2021 | |
| AS141715 | 06.02.2021 | |
| AS140662 | 19.05.2020 | |
| AS140032 | 10.01.2020 | |
| AS138911 | 19.03.2019 | |
| AS138691 | 12.03.2019 | |
| AS137885 | 30.05.2018 | |
| AS137423 | 23.01.2018 | |
| AS135670 | 04.11.2016 | |
| AS135617 | 08.10.2016 | |
| AS132821 | 10.05.2013 | |
| AS55927 | 09.12.2010 | |
| AS55325 | 04.12.2009 | |
| AS45796 | 16.06.2009 | |
| AS45788 | 05.06.2009 | |
| AS45764 | 01.05.2009 | |
| AS45248 | 04.07.2008 | |
| AS45197 | 01.05.2008 |
Resource History
| Typ | Ressource / ID | Status | Zeitraum | Dauer |
|---|---|---|---|---|
| Keine historischen Daten verfügbar | ||||