ORG-WBB1-RIPE.
Verified Asset
WHOIS
WBB1
2977
Panq B.V.
asn
1
ipv4
98
ipv6
39
Country
NL
Registry
RIPE
Status
LIR
IPv4 Networks
98| 176.110.110.0/24 | PA | 21.04.2021 | |
| 91.206.168.0/23 | PA | 22.10.2019 | |
| 194.34.172.0/23 | PA | 22.10.2019 | |
| 194.5.48.0/23 | PA | 18.10.2019 | |
| 194.5.52.0/23 | PA | 18.10.2019 | |
| 193.176.210.0/23 | PA | 15.10.2019 | |
| 193.176.244.0/23 | PA | 15.10.2019 | |
| 193.37.32.0/23 | PA | 09.10.2019 | |
| 193.36.224.0/23 | PA | 09.10.2019 | |
| 45.159.244.0/22 | PA | 02.10.2019 | |
| 45.157.96.0/22 | PA | 25.09.2019 | |
| 45.157.112.0/22 | PA | 25.09.2019 | |
| 45.154.136.0/22 | PA | 17.09.2019 | |
| 89.251.0.0/22 | PA | 10.09.2019 | |
| 185.227.32.0/22 | PA | 10.09.2019 | |
| 45.150.92.0/22 | PA | 06.09.2019 | |
| 45.149.192.0/22 | PA | 05.09.2019 | |
| 45.149.104.0/22 | PA | 04.09.2019 | |
| 45.149.0.0/22 | PA | 03.09.2019 | |
| 45.148.24.0/22 | PA | 02.09.2019 | |
| 45.148.96.0/22 | PA | 02.09.2019 | |
| 185.243.244.0/22 | PA | 29.08.2019 | |
| 45.146.52.0/22 | PA | 27.08.2019 | |
| 45.146.56.0/22 | PA | 27.08.2019 | |
| 45.145.248.0/22 | PA | 27.08.2019 | |
| 45.144.188.0/22 | PA | 23.08.2019 | |
| 45.144.216.0/22 | PA | 23.08.2019 | |
| 45.144.156.0/22 | PA | 22.08.2019 | |
| 45.144.164.0/22 | PA | 22.08.2019 | |
| 45.143.192.0/22 | PA | 21.08.2019 | |
| 45.142.144.0/22 | PA | 19.08.2019 | |
| 45.142.204.0/22 | PA | 19.08.2019 | |
| 45.142.16.0/22 | PA | 16.08.2019 | |
| 45.140.140.0/22 | PA | 13.08.2019 | |
| 45.140.188.0/22 | PA | 13.08.2019 | |
| 45.140.212.0/22 | PA | 13.08.2019 | |
| 45.139.252.0/22 | PA | 12.08.2019 | |
| 45.139.160.0/22 | PA | 09.08.2019 | |
| 45.139.164.0/22 | PA | 09.08.2019 | |
| 45.139.172.0/22 | PA | 09.08.2019 | |
| 45.139.48.0/22 | PA | 08.08.2019 | |
| 45.138.16.0/22 | PA | 07.08.2019 | |
| 45.138.52.0/22 | PA | 07.08.2019 | |
| 45.137.196.0/22 | PA | 06.08.2019 | |
| 45.137.204.0/22 | PA | 06.08.2019 | |
| 45.137.88.0/22 | PA | 05.08.2019 | |
| 45.137.100.0/22 | PA | 05.08.2019 | |
| 45.136.252.0/22 | PA | 02.08.2019 | |
| 45.136.72.0/22 | PA | 01.08.2019 | |
| 45.135.4.0/22 | PA | 29.07.2019 | |
| 45.134.220.0/22 | PA | 29.07.2019 | |
| 45.133.252.0/22 | PA | 26.07.2019 | |
| 45.132.192.0/22 | PA | 23.07.2019 | |
| 45.131.208.0/22 | PA | 22.07.2019 | |
| 45.131.4.0/22 | PA | 18.07.2019 | |
| 45.131.60.0/22 | PA | 18.07.2019 | |
| 45.130.116.0/22 | PA | 17.07.2019 | |
| 45.130.136.0/22 | PA | 17.07.2019 | |
| 45.130.140.0/22 | PA | 17.07.2019 | |
| 45.129.232.0/22 | PA | 17.07.2019 | |
| 45.128.196.0/22 | PA | 12.07.2019 | |
| 45.95.176.0/22 | PA | 10.07.2019 | |
| 45.95.240.0/22 | PA | 10.07.2019 | |
| 45.94.200.0/22 | PA | 08.07.2019 | |
| 45.94.28.0/22 | PA | 05.07.2019 | |
| 45.93.164.0/22 | PA | 04.07.2019 | |
| 45.92.228.0/22 | PA | 02.07.2019 | |
| 45.92.248.0/22 | PA | 02.07.2019 | |
| 45.92.88.0/22 | PA | 01.07.2019 | |
| 45.92.4.0/22 | PA | 28.06.2019 | |
| 45.91.132.0/22 | PA | 27.06.2019 | |
| 45.91.20.0/22 | PA | 26.06.2019 | |
| 45.88.244.0/22 | PA | 20.06.2019 | |
| 45.88.120.0/22 | PA | 19.06.2019 | |
| 45.87.20.0/22 | PA | 13.06.2019 | |
| 45.87.28.0/22 | PA | 13.06.2019 | |
| 45.86.200.0/22 | PA | 13.06.2019 | |
| 45.86.248.0/22 | PA | 13.06.2019 | |
| 45.85.224.0/22 | PA | 07.06.2019 | |
| 45.85.88.0/22 | PA | 05.06.2019 | |
| 45.85.124.0/22 | PA | 05.06.2019 | |
| 45.84.212.0/22 | PA | 03.06.2019 | |
| 45.84.216.0/22 | PA | 03.06.2019 | |
| 45.83.188.0/22 | PA | 28.05.2019 | |
| 45.83.204.0/22 | PA | 28.05.2019 | |
| 89.38.38.0/24 | PA | 28.12.2017 | |
| 89.46.46.0/24 | PA | 28.12.2017 | |
| 136.144.16.0/22 | PI | 18.12.2017 | |
| 136.144.40.0/21 | PI | 01.12.2017 | |
| 136.144.32.0/22 | PI | 19.07.2017 | |
| 136.144.24.0/22 | PI | 13.04.2017 | |
| 89.36.36.0/24 | PA | 03.09.2015 | |
| 188.208.38.0/23 | PA | 03.09.2015 | |
| 193.176.245.0/24 | PA | 25.08.2015 | |
| 185.114.60.0/22 | PA | 21.08.2015 | |
| 185.51.192.0/22 | PA | 25.03.2014 | |
| 193.37.33.0/24 | PI | 06.10.2006 | |
| 193.36.225.0/24 | PI | 03.10.2006 | |
| Total Capacity | /15 | 91.392 | |
Autonomous Systems
1| AS60262 | 13.08.2020 |
IPv6 Netzwerke
39
Resource History
| Typ | Ressource / ID | Status | Zeitraum | Dauer |
|---|---|---|---|---|
| ipv4 | 194.5.49.0/24 | Ehemalig |
Abgegeben
30.07.2014
|
11J 8M |