ORG-WDSB1-APNIC.
Verified Asset
WHOIS
WDSB1
7876
TM TECHNOLOGY SERVICES SDN BHD
asn
7
ipv4
67
ipv6
5
Country
MY
Registry
APNIC
Status
LIR
IPv4 Networks
67| 45.116.240.0/21 | PA | 08.08.2023 | |
| 147.158.0.0/16 | PA | 19.07.2017 | |
| 45.116.244.0/22 | PA | 14.05.2015 | |
| 1.32.0.0/17 | PA | 17.12.2013 | |
| 103.17.168.0/22 | PA | 05.03.2013 | |
| 103.29.240.0/22 | PA | 20.08.2011 | |
| 103.4.140.0/22 | PA | 09.07.2011 | |
| 103.1.104.0/22 | PA | 19.04.2011 | |
| 42.152.0.0/14 | PA | 10.03.2011 | |
| 42.188.0.0/14 | PA | 10.03.2011 | |
| 218.100.22.0/24 | PA | 24.12.2010 | |
| 49.236.192.0/20 | PA | 01.12.2010 | |
| 223.27.188.0/22 | PA | 08.09.2010 | |
| 1.9.0.0/16 | PA | 11.06.2010 | |
| 27.146.0.0/16 | PA | 26.03.2010 | |
| 175.136.0.0/13 | PA | 09.01.2010 | |
| 175.144.0.0/15 | PA | 09.01.2010 | |
| 180.72.0.0/14 | PA | 14.07.2009 | |
| 110.159.0.0/16 | PA | 23.04.2009 | |
| 112.137.160.0/20 | PA | 07.02.2009 | |
| 115.146.96.0/20 | PA | 23.08.2008 | |
| 115.132.0.0/14 | PA | 06.08.2008 | |
| 114.133.0.0/16 | PA | 05.06.2008 | |
| 120.139.0.0/16 | PA | 15.04.2008 | |
| 120.140.0.0/15 | PA | 15.04.2008 | |
| 119.110.96.0/20 | PA | 14.02.2008 | |
| 124.197.224.0/19 | PA | 06.10.2007 | |
| 118.100.0.0/15 | PA | 31.08.2007 | |
| 124.13.0.0/16 | PA | 10.01.2007 | |
| 122.255.96.0/19 | PA | 13.12.2006 | |
| 210.48.144.0/20 | PA | 27.06.2006 | |
| 203.153.80.0/20 | PA | 06.04.2006 | |
| 124.82.0.0/16 | PA | 08.02.2006 | |
| 202.165.0.0/19 | PA | 17.08.2004 | |
| 202.75.48.0/20 | PA | 22.07.2004 | |
| 60.48.0.0/14 | PA | 08.06.2004 | |
| 60.52.0.0/15 | PA | 08.06.2004 | |
| 60.54.0.0/16 | PA | 08.06.2004 | |
| 203.106.0.0/16 | PA | 01.01.2004 | |
| 202.188.0.0/16 | PA | 01.01.2004 | |
| 218.111.0.0/16 | PA | 11.11.2003 | |
| 219.95.0.0/16 | PA | 01.11.2003 | |
| 218.208.0.0/16 | PA | 01.11.2003 | |
| 219.94.0.0/17 | PA | 01.12.2002 | |
| 219.92.0.0/15 | PA | 01.05.2002 | |
| 202.162.0.0/19 | PA | 01.11.2001 | |
| 210.187.0.0/17 | PA | 01.11.2001 | |
| 210.195.0.0/16 | PA | 01.11.2001 | |
| 202.188.4.0/22 | PA | 01.11.2001 | |
| 202.188.8.0/21 | PA | 01.11.2001 | |
| 202.188.16.0/20 | PA | 01.11.2001 | |
| 202.75.32.0/20 | PA | 01.11.2001 | |
| 202.178.32.0/19 | PA | 01.11.2001 | |
| 202.188.32.0/19 | PA | 01.11.2001 | |
| 203.106.64.0/18 | PA | 01.11.2001 | |
| 202.178.64.0/20 | PA | 01.11.2001 | |
| 202.188.64.0/18 | PA | 01.11.2001 | |
| 202.71.96.0/20 | PA | 01.11.2001 | |
| 203.106.128.0/20 | PA | 01.11.2001 | |
| 210.186.128.0/17 | PA | 01.11.2001 | |
| 210.187.128.0/17 | PA | 01.11.2001 | |
| 202.188.128.0/18 | PA | 01.11.2001 | |
| 203.106.144.0/20 | PA | 01.11.2001 | |
| 203.106.160.0/19 | PA | 01.11.2001 | |
| 203.106.192.0/18 | PA | 01.11.2001 | |
| 202.171.192.0/20 | PA | 01.11.2001 | |
| 202.188.192.0/18 | PA | 01.11.2001 | |
| Total Capacity | /10 | 3.845.376 | |
Autonomous Systems
7IPv6 Netzwerke
5| 2401:ed40:0::/32 | PA | 28.10.2017 | |
| 2401:3c00:0::/32 | PA | 21.08.2009 | |
| 2401:b000:0::/32 | PA | 26.03.2008 | |
| 2404:b8:0::/32 | PA | 08.04.2006 | |
| 2001:4470:0::/32 | PA | 28.07.2005 | |
| Total Capacity | /29 | 5 × /32 | |
Resource History
| Typ | Ressource / ID | Status | Zeitraum | Dauer |
|---|---|---|---|---|
| Keine historischen Daten verfügbar | ||||