NO.

Deep Packet & Routing Analysis

Norwegen

asn 457
ipv4 1,466
ipv6 556

IPv4 Distribution

available 326.944
44
allocated 10.171.136
933
assigned 8.339.472
458
reserved 45.504
31

ASN

available
41
allocated
406
reserved
10

IPv6 Distribution

allocated
459
assigned
97
ID Organisation Type IPv4 Total v4 Blocks v6 ASN
#43692 OTHER 0 0 1 1
#38252 OTHER 0 0 1 1
#19125 LIR 0 0 1 1
#93679 OTHER 0 0 0 1
#47209 OTHER 0 0 0 1
#52729 OTHER 0 0 1 1
#94307 OTHER 0 0 0 2
#47299 OTHER 0 0 0 1
#33734 LIR 0 0 0 0
#4741 LIR 0 0 0 0
#52937 OTHER 0 0 1 1
#94698 OTHER 0 0 0 1
#47894 LIR 0 0 0 0
#5363 OTHER 0 0 0 0
#95042 OTHER 0 0 0 1
#32653 OTHER 0 0 1 1
#96766 OTHER 0 0 0 1
#53701 LIR 0 0 0 0
#38123 OTHER 0 0 0 1
#40171 OTHER 0 0 1 1
#97781 OTHER 0 0 0 1
#48925 OTHER 0 0 0 0
#19106 OTHER 0 0 0 1
#95111 OTHER 0 0 1 1
#49031 OTHER 0 0 0 1
#42133 OTHER 0 0 0 1
#20846 OTHER 0 0 0 1
#96776 LIR 0 0 1 2
#49950 OTHER 0 0 0 1
#99373 LIR 0 0 3 2
#45103 OTHER 0 0 1 1
#50271 OTHER 0 0 0 1
#803 LIR 0 0 0 0
#50423 OTHER 0 0 0 1
#43250 OTHER 0 0 0 1
#36665 OTHER 0 0 1 1
#29700 OTHER 0 0 0 0
#51546 OTHER 0 0 0 0
#45573 OTHER 0 0 0 2
#3143 LIR 0 0 0 0
#52197 LIR 0 0 1 1
#51665 OTHER 0 0 0 1
#45665 OTHER 0 0 0 1
#59146 LIR 0 0 1 0
#51684 OTHER 0 0 0 1
#60265 OTHER 0 0 1 0
#46732 OTHER 0 0 1 1
#43691 OTHER 0 0 1 1
#52215 OTHER 0 0 0 0
#52678 LIR 0 0 1 1

Current_Deployment

System_ID: 4B42
[ DATA_SYNC_IN_PROGRESS... ]
Recurring_Subtotal
Total_Net
Tax_Amount (%)
Due_Today_Total