NO.

Deep Packet & Routing Analysis

Norwegen

asn 457
ipv4 1,466
ipv6 556

IPv4 Distribution

available 326.944
44
allocated 10.171.136
933
assigned 8.339.472
458
reserved 45.504
31

ASN

available
41
allocated
406
reserved
10

IPv6 Distribution

allocated
459
assigned
97
ID Organisation Type IPv4 Total v4 Blocks v6 ASN
#37078 OTHER 256 1 1 1
#59983 OTHER 256 1 0 0
#58249 LIR 256 1 0 0
#50984 LIR 256 1 0 1
#60192 OTHER 256 1 0 0
#58703 OTHER 256 1 0 0
#54410 OTHER 256 1 0 0
#51211 LIR 256 1 0 1
#44248 OTHER 256 1 0 1
#30347 OTHER 256 1 0 1
#58138 LIR 256 1 1 0
#58742 LIR 256 1 0 0
#54531 OTHER 256 1 0 0
#58543 LIR 256 1 1 0
#28947 LIR 256 1 1 1
#29559 OTHER 16 1 0 1
#52222 OTHER 0 0 1 1
#51675 OTHER 0 0 0 1
#52275 OTHER 0 0 1 1
#43680 OTHER 0 0 1 1
#51995 OTHER 0 0 0 1
#43692 OTHER 0 0 1 1
#38252 OTHER 0 0 1 1
#19125 LIR 0 0 1 1
#93679 OTHER 0 0 0 1
#47209 OTHER 0 0 0 1
#52729 OTHER 0 0 1 1
#94307 OTHER 0 0 0 2
#47299 OTHER 0 0 0 1
#33734 LIR 0 0 0 0
#4741 LIR 0 0 0 0
#52937 OTHER 0 0 1 1
#94698 OTHER 0 0 0 1
#47894 LIR 0 0 0 0
#5363 OTHER 0 0 0 0
#95042 OTHER 0 0 0 1
#44599 OTHER 0 0 1 1
#48517 OTHER 0 0 0 1
#37997 OTHER 0 0 0 1
#40161 OTHER 0 0 1 1
#22733 OTHER 0 0 1 1
#38459 OTHER 0 0 0 1
#94805 LIR 0 0 1 1
#20736 OTHER 0 0 0 1
#95543 LIR 0 0 1 1
#89200 NONE 0 0 0 0
#49330 OTHER 0 0 0 1
#96915 OTHER 0 0 1 1
#50018 OTHER 0 0 0 1
#50368 OTHER 0 0 0 1

Current_Deployment

System_ID: 4B42
[ DATA_SYNC_IN_PROGRESS... ]
Recurring_Subtotal
Total_Net
Tax_Amount (%)
Due_Today_Total