TR.

Deep Packet & Routing Analysis

Türkei

asn 1,279
ipv4 2,218
ipv6 718

IPv4 Distribution

available 52.736
22
allocated 18.284.800
2.008
assigned 498.304
182
reserved 8.704
6

ASN

available
168
allocated
1.052
reserved
59

IPv6 Distribution

allocated
684
assigned
33
reserved
1
ID Organisation Type IPv4 Total v4 Blocks v6 ASN
#47310 LIR 512 2 1 1
#97806 LIR 512 2 1 1
#42373 LIR 512 2 0 1
#40603 OTHER 512 1 0 1
#33298 OTHER 512 2 0 1
#53685 LIR 512 2 1 0
#47141 OTHER 512 1 0 1
#51735 LIR 512 2 0 1
#43017 LIR 512 1 1 1
#95770 LIR 512 2 0 1
#93846 LIR 512 1 1 1
#42824 OTHER 512 1 0 1
#93634 OTHER 512 1 0 1
#20898 OTHER 512 1 0 1
#52710 LIR 512 2 0 1
#43273 LIR 512 2 1 1
#30101 LIR 512 1 1 1
#22703 OTHER 512 1 1 1
#28413 OTHER 512 2 0 1
#22449 OTHER 512 1 0 1
#56310 LIR 512 2 1 0
#47970 OTHER 512 2 0 2
#43401 LIR 512 2 1 2
#41420 LIR 512 1 0 1
#98012 OTHER 512 1 0 1
#23808 OTHER 512 1 1 1
#58152 OTHER 512 1 0 0
#1033 LIR 512 2 0 1
#95853 LIR 512 2 1 0
#52313 LIR 512 2 1 1
#37097 LIR 512 2 1 1
#50053 LIR 512 2 1 1
#46631 OTHER 512 1 0 1
#96539 LIR 512 1 1 1
#51534 LIR 512 2 0 1
#99990 OTHER 512 1 0 0
#49949 OTHER 512 1 0 1
#37631 LIR 512 2 1 1
#50664 LIR 512 2 1 1
#1740 LIR 512 2 0 0
#51163 LIR 512 2 0 1
#60770 LIR 512 2 0 0
#51703 OTHER 512 1 0 1
#95581 LIR 512 1 0 1
#52610 LIR 512 2 0 1
#93612 LIR 512 2 1 1
#48803 LIR 512 2 1 1
#93762 LIR 512 2 1 1
#51391 LIR 256 1 1 1
#49158 LIR 256 1 1 1

Current_Deployment

System_ID: 4B42
[ DATA_SYNC_IN_PROGRESS... ]
Recurring_Subtotal
Total_Net
Tax_Amount (%)
Due_Today_Total