TR.

Deep Packet & Routing Analysis

Türkei

asn 1,279
ipv4 2,221
ipv6 718

IPv4 Distribution

available 52.736
22
allocated 18.285.312
2.010
assigned 500.352
183
reserved 8.704
6

ASN

available
168
allocated
1.051
reserved
60

IPv6 Distribution

allocated
684
assigned
33
reserved
1
ID Organisation Type IPv4 Total v4 Blocks v6 ASN
#44701 LIR 256 1 1 1
#44985 OTHER 256 1 0 1
#29822 OTHER 256 1 0 1
#1144 LIR 256 1 1 1
#16609 OTHER 256 1 0 0
#98232 LIR 256 1 1 1
#50990 LIR 256 1 1 1
#40709 OTHER 256 1 0 1
#37580 OTHER 256 1 0 1
#5297 OTHER 256 1 0 1
#53948 LIR 256 1 6 0
#51054 LIR 256 1 1 1
#42518 OTHER 256 1 0 0
#40868 LIR 256 1 0 1
#33765 LIR 256 1 1 1
#37653 OTHER 256 1 0 1
#33476 OTHER 256 1 0 1
#30254 OTHER 256 1 0 1
#93432 LIR 256 1 0 1
#98478 LIR 256 1 1 0
#93674 LIR 256 1 1 1
#51233 LIR 256 1 0 2
#50162 OTHER 256 1 0 1
#5108 LIR 256 1 1 1
#47344 LIR 256 1 0 1
#37752 OTHER 256 1 0 0
#33498 LIR 256 1 0 1
#99708 LIR 256 1 1 0
#51246 LIR 256 1 0 1
#50235 LIR 256 1 0 1
#51385 LIR 256 1 1 2
#49119 LIR 256 1 1 1
#40929 OTHER 256 1 0 1
#29418 OTHER 256 1 1 1
#33585 OTHER 256 1 0 1
#30477 OTHER 256 1 0 1
#94859 LIR 256 1 0 1
#20729 OTHER 256 1 0 1
#52702 LIR 256 1 0 1
#150 LIR 256 1 0 1
#51391 LIR 256 1 1 1
#49158 LIR 256 1 1 1
#43194 LIR 256 1 1 1
#51444 LIR 256 1 1 1
#47949 LIR 256 1 0 1
#43331 LIR 256 1 0 1
#34092 OTHER 256 1 0 1
#2585 LIR 256 1 0 2
#94676 LIR 256 1 1 1
#51353 LIR 256 1 0 1

Current_Deployment

System_ID: 4B42
[ DATA_SYNC_IN_PROGRESS... ]
Recurring_Subtotal
Total_Net
Tax_Amount (%)
Due_Today_Total