Whois
4b42 Werkzeuge Netzwerk Whois

Organisation

NameCS Loxinfo Public Company Limited
TypNONE
ObjektCLPC1
IDORG-CLPC1-AP
Kontinent
Land
RegistrierungAPNIC

Autonome Systeme

ID Land Datum
4750 19960321
4827 20011227
7568 19970523
7613 20060125
9339 20031030
9741 19991125
9891 20030807
10151 20071122
17475 20060106
17489 20001129
17499 20060907
17634 20010130
17980 20011022
18215 20020515
24097 20071008
24472 20060922
45265 20080716
55634 20100721
131249 20091103
135511 20160526
135620 20161010
136158 20161222
136457 20170324
136504 20170419
137919 20180620
138422 20181113
149640 20220308

240 IPv4 Subnetze

Land ID Datum Typ Adressen
210.1.56.0/21 20001123 PA 2048
210.1.52.0/22 20001123 PA 1024
210.1.50.0/23 20001123 PA 512
210.1.48.0/24 20001123 PA 256
210.1.47.0/24 20001123 PA 256
210.1.44.0/24 20001123 PA 256
210.1.40.0/22 20001123 PA 1024
210.1.38.0/23 20001123 PA 512
210.1.37.0/24 20001123 PA 256
210.1.34.0/24 20001123 PA 256
210.1.33.0/24 20001123 PA 256
210.1.31.0/24 20001123 PA 256
210.1.28.0/23 20001123 PA 512
210.1.24.0/22 20001123 PA 1024
210.1.22.0/23 20001123 PA 512
210.1.21.0/24 20001123 PA 256
210.1.18.0/23 20001123 PA 512
210.1.17.0/24 20001123 PA 256
210.1.8.0/21 20001123 PA 2048
210.1.4.0/22 20001123 PA 1024
210.1.2.0/23 20001123 PA 512
210.1.0.0/24 20001123 PA 256
203.172.120.0/21 20021216 PA 2048
203.172.118.0/23 20021216 PA 512
203.172.116.0/24 20021216 PA 256
203.172.114.0/23 20021216 PA 512
203.172.110.0/24 20021216 PA 256
203.172.109.0/24 20021216 PA 256
203.172.96.0/21 20021216 PA 2048
203.172.95.0/24 20021216 PA 256
203.172.93.0/24 20021216 PA 256
203.172.88.0/24 20021216 PA 256
203.172.80.0/21 20021216 PA 2048
203.172.72.0/21 20021216 PA 2048
203.172.70.0/23 20021216 PA 512
203.172.69.0/24 20021216 PA 256
203.172.64.0/22 20021216 PA 1024
203.172.62.0/24 20021216 PA 256
203.172.60.0/23 20021216 PA 512
203.172.58.0/24 20021216 PA 256
203.172.56.0/23 20021216 PA 512
203.172.54.0/24 20021216 PA 256
203.172.53.0/24 20021216 PA 256
203.172.48.0/22 20021216 PA 1024
203.172.46.0/23 20021216 PA 512
203.172.45.0/24 20021216 PA 256
203.172.40.0/22 20021216 PA 1024
203.172.32.0/21 20021216 PA 2048
203.170.254.0/23 20010625 PA 512
203.170.252.0/24 20010625 PA 256
203.170.248.0/22 20010625 PA 1024
203.170.246.0/23 20010625 PA 512
203.170.244.0/24 20010625 PA 256
203.170.240.0/22 20010625 PA 1024
203.170.239.0/24 20010625 PA 256
203.170.236.0/24 20010625 PA 256
203.170.234.0/24 20010625 PA 256
203.170.233.0/24 20010625 PA 256
203.170.228.0/22 20010625 PA 1024
203.170.226.0/24 20010625 PA 256
203.170.224.0/24 20010625 PA 256
203.170.216.0/21 20010625 PA 2048
203.170.215.0/24 20010625 PA 256
203.170.212.0/23 20010625 PA 512
203.170.211.0/24 20010625 PA 256
203.170.208.0/23 20010625 PA 512
203.170.200.0/21 20010625 PA 2048
203.170.198.0/24 20010625 PA 256
203.170.197.0/24 20010625 PA 256
203.170.195.0/24 20010625 PA 256
203.170.192.0/23 20010625 PA 512
203.170.190.0/24 20000803 PA 256
203.170.188.0/23 20000803 PA 512
203.170.186.0/23 20000803 PA 512
203.170.184.0/24 20000803 PA 256
203.170.178.0/24 20000803 PA 256
203.170.176.0/23 20000803 PA 512
203.170.172.0/22 20000803 PA 1024
203.170.170.0/24 20000803 PA 256
203.170.169.0/24 20000803 PA 256
203.170.164.0/22 20000803 PA 1024
203.170.163.0/24 20000803 PA 256
203.170.160.0/23 20000803 PA 512
203.170.158.0/24 20000803 PA 256
203.170.154.0/24 20000803 PA 256
203.170.152.0/24 20000803 PA 256
203.170.146.0/23 20000803 PA 512
203.170.145.0/24 20000803 PA 256
203.170.143.0/24 20000803 PA 256
203.170.141.0/24 20000803 PA 256
203.170.138.0/24 20000803 PA 256
203.170.136.0/24 20000803 PA 256
203.170.130.0/24 20000803 PA 256
203.170.128.0/23 20000803 PA 512
203.146.248.0/21 20001123 PA 2048
203.146.246.0/24 20001123 PA 256
203.146.244.0/23 20001123 PA 512
203.146.242.0/24 20001123 PA 256
203.146.240.0/23 20001123 PA 512
203.146.232.0/21 20001123 PA 2048
203.146.231.0/24 20001123 PA 256
203.146.228.0/23 20001123 PA 512
203.146.226.0/24 20001123 PA 256
203.146.224.0/23 20001123 PA 512
203.146.216.0/21 20000307 PA 2048
203.146.212.0/22 20000307 PA 1024
203.146.208.0/23 20000307 PA 512
203.146.206.0/24 20000307 PA 256
203.146.204.0/23 20000307 PA 512
203.146.203.0/24 20000307 PA 256
203.146.200.0/23 20000307 PA 512
203.146.196.0/23 20000307 PA 512
203.146.192.0/22 20000307 PA 1024
203.146.188.0/22 20000307 PA 1024
203.146.186.0/23 20000307 PA 512
203.146.184.0/24 20000307 PA 256
203.146.183.0/24 20000307 PA 256
203.146.180.0/23 20000307 PA 512
203.146.176.0/22 20000307 PA 1024
203.146.175.0/24 20000307 PA 256
203.146.172.0/23 20000307 PA 512
203.146.168.0/22 20000307 PA 1024
203.146.160.0/21 20000307 PA 2048
203.146.159.0/24 19991119 PA 256
203.146.156.0/23 19991119 PA 512
203.146.152.0/22 19991119 PA 1024
203.146.144.0/21 19991119 PA 2048
203.146.140.0/22 19991119 PA 1024
203.146.138.0/23 19991119 PA 512
203.146.136.0/24 19991119 PA 256
203.146.134.0/24 19991119 PA 256
203.146.133.0/24 19991119 PA 256
203.146.130.0/23 19991119 PA 512
203.146.129.0/24 19991119 PA 256
203.146.120.0/21 19990714 PA 2048
203.146.116.0/23 19990714 PA 512
203.146.112.0/22 19990714 PA 1024
203.146.110.0/23 19990714 PA 512
203.146.108.0/24 19990714 PA 256
203.146.104.0/22 19990714 PA 1024
203.146.100.0/22 19990714 PA 1024
203.146.98.0/24 19990714 PA 256
203.146.96.0/23 19990714 PA 512
203.146.88.0/21 19981203 PA 2048
203.146.84.0/22 19981203 PA 1024
203.146.82.0/23 19981203 PA 512
203.146.81.0/24 19981203 PA 256
203.146.78.0/23 19981203 PA 512
203.146.77.0/24 19981203 PA 256
203.146.74.0/24 19981203 PA 256
203.146.72.0/23 19981203 PA 512
203.146.64.0/21 19981203 PA 2048
203.146.56.0/21 19970717 PA 2048
203.146.54.0/23 19970717 PA 512
203.146.53.0/24 19970717 PA 256
203.146.48.0/22 19970717 PA 1024
203.146.44.0/24 19970717 PA 256
203.146.40.0/22 19970717 PA 1024
203.146.32.0/21 19970717 PA 2048
203.146.30.0/23 19970319 PA 512
203.146.28.0/24 19970319 PA 256
203.146.26.0/23 19970319 PA 512
203.146.25.0/24 19970319 PA 256
203.146.20.0/22 19970319 PA 1024
203.146.18.0/23 19970319 PA 512
203.146.16.0/24 19970319 PA 256
203.146.8.0/21 19961113 PA 2048
203.146.4.0/22 19961113 PA 1024
202.183.252.0/22 19970213 PA 1024
202.183.248.0/22 19970321 PA 1024
202.183.240.0/21 19970321 PA 2048
202.183.238.0/24 19970321 PA 256
202.183.232.0/22 19970321 PA 1024
202.183.224.0/21 19970321 PA 2048
202.183.223.0/24 19970321 PA 256
202.183.220.0/23 19970321 PA 512
202.183.216.0/22 19990323 PA 1024
202.183.212.0/22 19990323 PA 1024
202.183.211.0/24 19990323 PA 256
202.183.208.0/24 19990323 PA 256
202.183.192.0/20 19990323 PA 4096
202.183.190.0/23 20000217 PA 512
202.183.189.0/24 20000217 PA 256
202.183.184.0/22 20000217 PA 1024
202.183.176.0/21 20000217 PA 2048
202.183.160.0/20 20000217 PA 4096
202.183.152.0/22 20000602 PA 1024
202.183.144.0/21 20000602 PA 2048
202.183.142.0/23 20000602 PA 512
202.183.136.0/22 20000602 PA 1024
202.183.128.0/21 20000602 PA 2048
147.50.224.0/19 19910128 PA 8192
147.50.160.0/20 19910128 PA 4096
147.50.128.0/19 19910128 PA 8192
147.50.78.0/24 19910128 PA 256
147.50.76.0/23 19910128 PA 512
147.50.72.0/22 19910128 PA 1024
147.50.64.0/21 19910128 PA 2048
147.50.62.0/24 19910128 PA 256
147.50.60.0/23 19910128 PA 512
147.50.56.0/22 19910128 PA 1024
147.50.48.0/21 19910128 PA 2048
147.50.40.0/21 19910128 PA 2048
147.50.36.0/22 19910128 PA 1024
147.50.34.0/23 19910128 PA 512
147.50.0.0/19 19910128 PA 8192
27.254.240.0/20 20100316 PA 4096
27.254.236.0/22 20100316 PA 1024
27.254.234.0/23 20100316 PA 512
27.254.232.0/24 20100316 PA 256
27.254.230.0/24 20100316 PA 256
27.254.228.0/24 20100316 PA 256
27.254.224.0/22 20100316 PA 1024
27.254.208.0/20 20100316 PA 4096
27.254.206.0/23 20100316 PA 512
27.254.204.0/24 20100316 PA 256
27.254.200.0/22 20100316 PA 1024
27.254.192.0/21 20100316 PA 2048
27.254.188.0/22 20100316 PA 1024
27.254.187.0/24 20100316 PA 256
27.254.184.0/24 20100316 PA 256
27.254.180.0/22 20100316 PA 1024
27.254.178.0/23 20100316 PA 512
27.254.176.0/24 20100316 PA 256
27.254.160.0/20 20100316 PA 4096
27.254.128.0/19 20100316 PA 8192
27.254.64.0/18 20100316 PA 16384
27.254.32.0/19 20100316 PA 8192
27.254.30.0/24 20100316 PA 256
27.254.28.0/23 20100316 PA 512
27.254.24.0/22 20100316 PA 1024
27.254.23.0/24 20100316 PA 256
27.254.20.0/23 20100316 PA 512
27.254.16.0/22 20100316 PA 1024
27.254.12.0/23 20100316 PA 512
27.254.10.0/24 20100316 PA 256
27.254.9.0/24 20100316 PA 256
27.254.6.0/23 20100316 PA 512
27.254.5.0/24 20100316 PA 256
27.254.2.0/23 20100316 PA 512
/14 242432

IPv6 Subnetze (Soon)

40 Sponsoring

ID Land Datum Organisation
18408 20050803 CSLOXINFO
23602 20030113 DTAC (CRIE Project)
23873 20030804 Tripetch Isuzu Thailand
24214 20040903 CSLOXINFO
24217 20040906 Sansiri
24237 20041001 Siam City Cement Publi...
24455 20050519 ITONE (The Siam Cement...
37983 20060320 CSLOXINFO
38034 20060526 CSLOXINFO
38231 20060929 CIMB Securities Co., Ltd.
38239 20061002 PTT Green Energy (Thai...
38326 20070117 Chiva-Som international
38448 20070212 ASIA PLUS SECURITIES P...
38718 20070831 CSLOXINFO
38815 20071024 Classic Gold Futers Co...
38820 20071026 CSLOXINFO
38899 20080212 CSLOXINFO
45173 20080404 Seamico Securities Pub...
45255 20080710 Hi-tech Nittsu (Thaila...
45520 20081113 Minor Corporation
45958 20091103 DN Broadcast Co.,Ltd
45959 20091104 Thai Reinsurance Publi...
46013 20091111 Thanachart Capital Pub...
55339 20091217 Capital Nomura Securit...
55642 20100729 Control Data (Thailand...
55864 20101116 RS Public Company Limited
55916 20101202 OSK Securities (Thaila...
56112 20110301 Muang Thai Life Assura...
56130 20110311 Pandora Production Co....
56223 20110427 Thai Summit Autopart I...
134681 20150916 KGI Securities (Thaila...
134776 20151027 Microthai Plus Co.,Ltd.
135586 20160622 INTERLINK COMMUNICATIO...
136581 20170517 Apple Wealth Securities
136605 20170526 Satit Pattana School
137392 20180108 KTB Securities (Thaila...
137545 20180403 KPN AWARD
137977 20180717 ONE TO ONE CONTACTS PU...
138344 20181009 MSIG Insurance (Thaila...
152190 20231220 Thai Oil Public Compan...