CN.

Deep Packet & Routing Analysis

China

asn 930
ipv4 9,449
ipv6 2,264

IPv4 Distribution

available 229.888
152
allocated 409.040.640
9.157
assigned 96.000
88
reserved 110.336
52

ASN

available
40
allocated
814
assigned
1
reserved
75

IPv6 Distribution

available
1
allocated
1.972
assigned
83
reserved
208
ID Organisation Type IPv4 Total v4 Blocks v6 ASN
#60910 LIR 512 1 1 1
#5524 OTHER 512 1 0 0
#69087 LIR 512 1 1 1
#66841 LIR 512 1 1 1
#65009 LIR 512 1 1 1
#60949 LIR 512 1 1 2
#66651 LIR 512 1 0 2
#66924 LIR 512 1 1 1
#69847 LIR 512 1 0 0
#65099 LIR 512 1 1 1
#66993 LIR 512 1 1 1
#67317 LIR 512 1 1 1
#61863 LIR 512 1 1 1
#67436 LIR 512 1 1 1
#67596 LIR 512 1 1 1
#63775 LIR 256 1 1 1
#63640 LIR 256 1 0 1
#54993 OTHER 256 1 0 0
#67501 LIR 256 1 1 1
#69503 LIR 256 1 0 0
#66009 LIR 256 1 1 1
#69563 LIR 256 1 1 0
#67913 LIR 256 1 1 1
#63390 LIR 256 1 0 1
#64299 LIR 256 1 1 1
#37624 LIR 256 1 1 0
#81322 NONE 256 1 0 0
#66615 LIR 256 1 1 1
#68976 LIR 256 1 1 1
#54970 LIR 256 1 0 0
#69036 LIR 256 1 1 1
#47116 LIR 256 1 0 0
#71078 NONE 256 1 1 1
#69093 LIR 256 1 1 1
#8036 LIR 256 1 1 1
#61144 LIR 256 1 1 2
#69463 LIR 256 1 0 0
#65686 OTHER 0 0 0 1
#62944 LIR 0 0 0 1
#97776 OTHER 0 0 0 1
#94437 OTHER 0 0 0 1
#52745 OTHER 0 0 0 1
#51320 OTHER 0 0 0 1
#48398 OTHER 0 0 0 1
#43805 OTHER 0 0 0 1
#39222 OTHER 0 0 0 1
#88464 OTHER 0 0 0 2
#68469 OTHER 0 0 0 1
#67088 OTHER 0 0 0 1
#65722 OTHER 0 0 0 1

Current_Deployment

System_ID: 4B42
[ DATA_SYNC_IN_PROGRESS... ]
Recurring_Subtotal
Total_Net
Tax_Amount (%)
Due_Today_Total