GR.

Deep Packet & Routing Analysis

Griechenland

asn 336
ipv4 505
ipv6 137

IPv4 Distribution

available 403.968
34
allocated 5.041.408
314
assigned 954.496
149
reserved 7.808
8

ASN

available
78
allocated
254
reserved
4

IPv6 Distribution

allocated
116
assigned
21
ID Organisation Type IPv4 Total v4 Blocks v6 ASN
#50868 LIR 1.280 2 1 1
#40660 LIR 1.280 2 1 1
#50051 LIR 1.280 2 1 1
#40358 LIR 1.280 2 1 1
#45672 LIR 1.280 2 0 1
#47437 LIR 1.280 2 0 1
#31481 LIR 1.280 2 1 1
#49602 LIR 1.280 5 1 1
#38561 LIR 1.024 1 1 1
#43998 LIR 1.024 1 0 1
#43342 LIR 1.024 1 1 1
#28354 OTHER 1.024 1 0 1
#56501 LIR 1.024 1 1 0
#43683 LIR 1.024 1 1 1
#44297 LIR 1.024 1 1 1
#46493 OTHER 1.024 1 0 1
#45595 LIR 1.024 1 1 1
#46717 LIR 1.024 1 0 1
#46565 LIR 1.024 1 1 1
#48171 LIR 1.024 1 0 1
#2959 LIR 1.024 1 0 1
#4213 LIR 1.024 1 0 1
#2816 LIR 1.024 1 1 1
#48520 LIR 1.024 1 0 1
#49551 LIR 1.024 1 1 1
#33760 LIR 1.024 1 1 2
#48578 LIR 1.024 1 0 1
#22451 OTHER 1.024 1 0 1
#38466 LIR 1.024 1 1 1
#49510 OTHER 1.024 1 0 1
#49552 LIR 1.024 1 0 1
#41936 LIR 1.024 1 1 1
#42578 LIR 1.024 1 1 2
#44089 LIR 1.024 1 0 1
#43229 LIR 1.024 1 1 1
#27589 OTHER 1.024 2 0 1
#57315 LIR 1.024 1 1 0
#59252 OTHER 1.024 1 0 0
#46610 LIR 1.024 1 0 1
#46218 LIR 1.024 1 1 1
#51900 LIR 1.024 1 0 1
#22568 OTHER 1.024 1 1 1
#52061 OTHER 1.024 1 0 1
#33502 OTHER 1.024 1 0 1
#4240 OTHER 1.024 1 0 0
#48333 LIR 1.024 1 0 1
#18899 OTHER 1.024 2 0 1
#38295 LIR 1.024 1 0 1
#14821 OTHER 768 2 0 2
#49132 LIR 768 3 1 2

Current_Deployment

System_ID: 4B42
[ DATA_SYNC_IN_PROGRESS... ]
Recurring_Subtotal
Total_Net
Tax_Amount (%)
Due_Today_Total