GR.

Deep Packet & Routing Analysis

Griechenland

asn 336
ipv4 505
ipv6 137

IPv4 Distribution

available 403.968
34
allocated 5.041.408
314
assigned 954.496
149
reserved 7.808
8

ASN

available
78
allocated
254
reserved
4

IPv6 Distribution

allocated
116
assigned
21
ID Organisation Type IPv4 Total v4 Blocks v6 ASN
#48191 OTHER 0 0 0 1
#16454 OTHER 0 0 0 1
#4043 OTHER 0 0 0 1
#52635 OTHER 0 0 0 1
#48305 OTHER 0 0 0 1
#16561 OTHER 0 0 0 1
#94736 OTHER 0 0 0 1
#94794 LIR 0 0 0 0
#53059 OTHER 0 0 0 1
#48577 OTHER 0 0 0 1
#22443 OTHER 0 0 0 1
#10349 OTHER 0 0 0 1
#40582 OTHER 0 0 0 1
#34638 LIR 0 0 1 1
#49263 LIR 0 0 0 1
#40903 OTHER 0 0 0 1
#97934 OTHER 0 0 0 1
#41942 OTHER 0 0 0 1
#23852 OTHER 0 0 0 1
#43280 OTHER 0 0 0 1
#43802 OTHER 0 0 0 1
#49988 OTHER 0 0 0 1
#12743 OTHER 0 0 0 1
#50417 OTHER 0 0 0 1
#50527 OTHER 0 0 0 0
#44881 OTHER 0 0 0 1
#51624 OTHER 0 0 0 1
#14513 OTHER 0 0 0 1
#94678 LIR 0 0 1 1
#46958 OTHER 0 0 0 1
#32160 OTHER 0 0 0 1
#52346 OTHER 0 0 0 1
#16419 OTHER 0 0 0 0
#93437 OTHER 0 0 0 1
#48202 OTHER 0 0 0 1
#94377 OTHER 0 0 0 1
#52676 OTHER 0 0 0 1
#48322 OTHER 0 0 0 1
#4728 LIR 0 0 0 0
#94792 OTHER 0 0 0 1
#52945 OTHER 0 0 0 1
#37335 OTHER 0 0 0 1
#94886 OTHER 0 0 0 1
#53194 OTHER 0 0 0 1
#38307 OTHER 0 0 0 0
#10380 OTHER 0 0 0 1
#95207 OTHER 0 0 0 1
#49130 OTHER 0 0 0 1
#22574 OTHER 0 0 0 1
#11201 OTHER 0 0 0 1

Current_Deployment

System_ID: 4B42
[ DATA_SYNC_IN_PROGRESS... ]
Recurring_Subtotal
Total_Net
Tax_Amount (%)
Due_Today_Total