GR.

Deep Packet & Routing Analysis

Griechenland

asn 336
ipv4 505
ipv6 137

IPv4 Distribution

available 403.968
34
allocated 5.041.408
314
assigned 954.496
149
reserved 7.808
8

ASN

available
78
allocated
254
reserved
4

IPv6 Distribution

allocated
116
assigned
21
ID Organisation Type IPv4 Total v4 Blocks v6 ASN
#25772 OTHER 256 1 0 1
#57650 LIR 256 1 0 0
#58693 OTHER 256 1 0 0
#50013 LIR 256 1 0 1
#27352 OTHER 256 1 0 1
#50537 OTHER 256 1 0 1
#44371 LIR 256 1 1 1
#29387 OTHER 256 1 0 1
#59536 OTHER 256 1 0 0
#47243 LIR 256 1 0 1
#32299 OTHER 256 1 0 1
#60723 LIR 256 1 0 0
#48313 LIR 256 1 1 1
#93832 LIR 256 1 0 1
#33746 OTHER 256 1 0 1
#52814 OTHER 256 1 0 1
#34455 OTHER 256 1 0 1
#49520 LIR 256 1 1 1
#95003 OTHER 256 1 0 1
#54276 OTHER 256 1 0 0
#22540 OTHER 256 1 0 1
#95703 LIR 256 1 0 1
#54610 OTHER 256 1 0 0
#22624 OTHER 256 1 0 1
#50424 OTHER 256 1 1 1
#54764 OTHER 256 1 0 0
#12601 OTHER 256 1 0 1
#51661 LIR 256 1 1 1
#49659 OTHER 256 1 0 1
#26135 OTHER 256 1 0 1
#53228 OTHER 256 1 1 1
#58401 OTHER 256 1 0 0
#58704 OTHER 256 1 0 0
#50380 OTHER 256 1 0 1
#44268 OTHER 256 1 0 1
#55362 LIR 256 1 1 0
#94539 LIR 64 1 2 2
#50417 OTHER 0 0 0 1
#50527 OTHER 0 0 0 0
#44881 OTHER 0 0 0 1
#51624 OTHER 0 0 0 1
#14513 OTHER 0 0 0 1
#94678 LIR 0 0 1 1
#46958 OTHER 0 0 0 1
#32160 OTHER 0 0 0 1
#52346 OTHER 0 0 0 1
#16419 OTHER 0 0 0 0
#93437 OTHER 0 0 0 1
#48202 OTHER 0 0 0 1
#94377 OTHER 0 0 0 1

Current_Deployment

System_ID: 4B42
[ DATA_SYNC_IN_PROGRESS... ]
Recurring_Subtotal
Total_Net
Tax_Amount (%)
Due_Today_Total