IL.

Deep Packet & Routing Analysis

Israel

asn 482
ipv4 1,139
ipv6 177

IPv4 Distribution

available 19.968
18
allocated 6.963.840
646
assigned 4.456.896
467
reserved 3.904
8

ASN

available
99
allocated
367
assigned
1
reserved
15

IPv6 Distribution

allocated
165
assigned
10
reserved
2
ID Organisation Type IPv4 Total v4 Blocks v6 ASN
#34075 LIR 512 1 0 1
#52687 OTHER 512 1 0 1
#34507 OTHER 512 1 0 1
#36661 OTHER 512 1 0 1
#30386 OTHER 512 1 0 1
#37247 OTHER 512 1 0 1
#30576 LIR 512 1 0 1
#54274 OTHER 512 2 0 0
#40833 OTHER 512 1 0 1
#54400 OTHER 512 1 0 0
#28437 OTHER 256 1 0 1
#95136 OTHER 256 1 0 1
#41499 OTHER 256 1 0 1
#28600 OTHER 256 1 0 1
#20856 OTHER 256 1 0 1
#52500 LIR 256 1 1 1
#96480 OTHER 256 1 0 1
#47737 LIR 256 1 0 1
#33405 OTHER 256 1 0 1
#5379 OTHER 256 1 0 1
#43291 LIR 256 1 1 1
#51231 LIR 256 1 0 1
#33455 OTHER 256 1 0 1
#29368 OTHER 256 1 0 1
#54679 LIR 256 1 1 1
#55699 OTHER 256 1 0 0
#51626 OTHER 256 1 0 1
#47914 LIR 256 1 0 1
#42601 LIR 256 1 0 1
#55712 OTHER 256 1 0 0
#51874 LIR 256 1 0 1
#57601 LIR 256 1 1 1
#52122 OTHER 256 1 0 1
#33987 OTHER 256 1 0 1
#29914 OTHER 256 1 0 1
#23861 OTHER 256 1 0 1
#34351 OTHER 256 1 0 1
#30000 OTHER 256 1 0 1
#88855 NONE 256 1 0 0
#58653 OTHER 256 1 0 0
#34530 OTHER 256 1 0 1
#30242 OTHER 256 1 0 1
#95733 LIR 256 1 1 1
#58807 OTHER 256 1 0 1
#52822 LIR 256 1 0 1
#97874 LIR 256 1 1 1
#46791 LIR 256 1 1 1
#53299 OTHER 256 1 0 1
#49715 OTHER 256 1 0 1
#36820 OTHER 256 1 0 1

Current_Deployment

System_ID: 4B42
[ DATA_SYNC_IN_PROGRESS... ]
Recurring_Subtotal
Total_Net
Tax_Amount (%)
Due_Today_Total