IL.

Deep Packet & Routing Analysis

Israel

asn 482
ipv4 1,139
ipv6 177

IPv4 Distribution

available 19.968
18
allocated 6.963.840
646
assigned 4.456.896
467
reserved 3.904
8

ASN

available
99
allocated
367
assigned
1
reserved
15

IPv6 Distribution

allocated
165
assigned
10
reserved
2
ID Organisation Type IPv4 Total v4 Blocks v6 ASN
#45527 OTHER 0 0 0 1
#14792 OTHER 0 0 0 1
#50061 OTHER 0 0 0 1
#46051 OTHER 0 0 0 1
#14858 OTHER 0 0 0 1
#94329 OTHER 0 0 0 1
#50441 OTHER 0 0 0 1
#32019 OTHER 0 0 0 1
#49019 OTHER 0 0 1 1
#94625 OTHER 0 0 0 1
#50557 OTHER 0 0 0 1
#46887 OTHER 0 0 0 1
#95035 OTHER 0 0 0 1
#50691 OTHER 0 0 0 1
#46987 LIR 0 0 0 1
#19138 OTHER 0 0 0 1
#95118 OTHER 0 0 0 1
#50918 OTHER 0 0 0 1
#47145 OTHER 0 0 0 1
#41340 OTHER 0 0 0 1
#28544 OTHER 0 0 0 1
#20816 OTHER 0 0 0 1
#50789 LIR 0 0 1 1
#95152 OTHER 0 0 0 1
#47318 OTHER 0 0 0 1
#95767 LIR 0 0 0 1
#51069 OTHER 0 0 0 0
#47624 OTHER 0 0 0 1
#41869 OTHER 0 0 0 0
#22370 OTHER 0 0 0 1
#96581 OTHER 0 0 0 1
#51186 OTHER 0 0 0 1
#47781 OTHER 0 0 0 1
#97099 OTHER 0 0 0 1
#47860 OTHER 0 0 0 1
#97831 OTHER 0 0 0 1
#47968 LIR 0 0 0 1
#23530 OTHER 0 0 0 1
#52102 OTHER 0 0 0 1
#48669 LIR 0 0 0 0
#12873 OTHER 0 0 0 1
#49156 OTHER 0 0 0 1
#43724 OTHER 0 0 0 1
#12900 OTHER 0 0 0 1
#45316 LIR 0 0 1 1
#43864 OTHER 0 0 0 1
#30118 OTHER 0 0 0 1
#49584 OTHER 0 0 0 1
#14647 OTHER 0 0 0 1
#95773 LIR 0 0 1 1

Current_Deployment

System_ID: 4B42
[ DATA_SYNC_IN_PROGRESS... ]
Recurring_Subtotal
Total_Net
Tax_Amount (%)
Due_Today_Total