IL.

Deep Packet & Routing Analysis

Israel

asn 482
ipv4 1,139
ipv6 177

IPv4 Distribution

available 19.968
18
allocated 6.963.840
646
assigned 4.456.896
467
reserved 3.904
8

ASN

available
99
allocated
367
assigned
1
reserved
15

IPv6 Distribution

allocated
165
assigned
10
reserved
2
ID Organisation Type IPv4 Total v4 Blocks v6 ASN
#51303 OTHER 256 1 0 1
#29448 OTHER 256 1 0 1
#43892 LIR 256 1 1 1
#51787 OTHER 256 1 0 1
#43301 OTHER 256 1 0 1
#33904 OTHER 256 1 0 1
#23779 OTHER 256 1 0 1
#10935 NONE 0 0 0 1
#52588 OTHER 0 0 0 1
#49179 OTHER 0 0 0 1
#43736 OTHER 0 0 0 1
#12947 OTHER 0 0 0 1
#49462 LIR 0 0 0 0
#43900 OTHER 0 0 0 1
#14609 OTHER 0 0 0 1
#49635 OTHER 0 0 0 1
#25902 OTHER 0 0 0 1
#33775 OTHER 0 0 1 0
#45527 OTHER 0 0 0 1
#46002 OTHER 0 0 0 1
#31450 OTHER 0 0 0 0
#38496 OTHER 0 0 0 1
#26185 OTHER 0 0 0 1
#46342 OTHER 0 0 0 1
#16570 OTHER 0 0 0 1
#16507 OTHER 0 0 1 1
#94530 OTHER 0 0 0 0
#50458 OTHER 0 0 0 1
#46612 OTHER 0 0 0 1
#94928 OTHER 0 0 0 1
#50618 OTHER 0 0 0 1
#50832 OTHER 0 0 0 1
#47092 OTHER 0 0 0 1
#50674 LIR 0 0 1 1
#50933 OTHER 0 0 0 1
#47212 OTHER 0 0 0 1
#95762 OTHER 0 0 0 1
#51037 OTHER 0 0 0 1
#47370 OTHER 0 0 0 1
#41774 OTHER 0 0 0 1
#51077 OTHER 0 0 0 1
#22537 OTHER 0 0 0 1
#96742 OTHER 0 0 0 1
#47832 OTHER 0 0 0 1
#42354 OTHER 0 0 0 1
#97812 OTHER 0 0 0 1
#43957 LIR 0 0 1 1
#97998 OTHER 0 0 0 1
#48519 OTHER 0 0 0 1
#43093 OTHER 0 0 0 1

Current_Deployment

System_ID: 4B42
[ DATA_SYNC_IN_PROGRESS... ]
Recurring_Subtotal
Total_Net
Tax_Amount (%)
Due_Today_Total