SE.

Deep Packet & Routing Analysis

Schweden

asn 1,061
ipv4 2,279
ipv6 979

IPv4 Distribution

available 334.336
34
allocated 25.781.248
1.539
assigned 7.600.840
686
reserved 16.512
20

ASN

available
169
allocated
865
reserved
27

IPv6 Distribution

available
1
allocated
611
assigned
364
reserved
3
ID Organisation Type IPv4 Total v4 Blocks v6 ASN
#36621 OTHER 0 0 1 1
#48186 OTHER 0 0 0 1
#44831 OTHER 0 0 0 1
#34378 OTHER 0 0 0 1
#20792 OTHER 0 0 0 1
#116044 OTHER 0 0 1 0
#115803 OTHER 0 0 1 0
#115085 OTHER 0 0 1 0
#109743 OTHER 0 0 1 0
#94990 OTHER 0 0 0 1
#45647 OTHER 0 0 3 1
#45009 OTHER 0 0 0 1
#42211 OTHER 0 0 0 1
#116057 OTHER 0 0 1 0
#115809 OTHER 0 0 1 0
#115138 OTHER 0 0 1 0
#110026 OTHER 0 0 1 0
#49091 OTHER 0 0 1 1
#48478 OTHER 0 0 0 1
#45167 OTHER 0 0 0 1
#116069 OTHER 0 0 1 0
#115823 OTHER 0 0 1 0
#115509 OTHER 0 0 1 0
#110455 OTHER 0 0 1 0
#49126 OTHER 0 0 1 1
#45848 OTHER 0 0 1 1
#43537 OTHER 0 0 1 1
#42346 OTHER 0 0 0 0
#36769 OTHER 0 0 0 1
#12910 OTHER 0 0 1 1
#116082 OTHER 0 0 1 0
#10308 OTHER 0 0 0 1
#115825 OTHER 0 0 1 0
#3704 LIR 0 0 0 0
#115535 OTHER 0 0 1 0
#110830 OTHER 0 0 1 0
#100625 OTHER 0 0 0 1
#49186 OTHER 0 0 1 1
#45999 OTHER 0 0 1 1
#53226 OTHER 0 0 0 1
#48806 OTHER 0 0 0 1
#42599 OTHER 0 0 0 0
#29983 OTHER 0 0 0 1
#116102 OTHER 0 0 1 0
#12619 OTHER 0 0 0 0
#115835 OTHER 0 0 1 0
#3800 OTHER 0 0 0 0
#115542 OTHER 0 0 1 0
#110842 LIR 0 0 1 0
#114720 OTHER 0 0 0 1

Current_Deployment

System_ID: 4B42
[ DATA_SYNC_IN_PROGRESS... ]
Recurring_Subtotal
Total_Net
Tax_Amount (%)
Due_Today_Total