SE.

Deep Packet & Routing Analysis

Schweden

asn 1,061
ipv4 2,279
ipv6 979

IPv4 Distribution

available 334.336
34
allocated 25.781.248
1.539
assigned 7.600.840
686
reserved 16.512
20

ASN

available
169
allocated
865
reserved
27

IPv6 Distribution

available
1
allocated
611
assigned
364
reserved
3
ID Organisation Type IPv4 Total v4 Blocks v6 ASN
#116571 OTHER 0 0 1 0
#115993 OTHER 0 0 1 0
#115771 OTHER 0 0 1 0
#114851 OTHER 0 0 1 0
#10371 OTHER 0 0 1 1
#93470 OTHER 0 0 0 1
#51617 OTHER 0 0 0 1
#47777 OTHER 0 0 0 1
#44432 OTHER 0 0 0 0
#33299 OTHER 0 0 0 1
#116587 OTHER 0 0 1 0
#19064 OTHER 0 0 0 0
#116007 OTHER 0 0 1 0
#115777 OTHER 0 0 1 0
#114903 OTHER 0 0 1 0
#105741 OTHER 0 0 1 0
#94567 OTHER 0 0 0 1
#51418 OTHER 0 0 1 1
#42927 LIR 0 0 1 1
#40179 OTHER 0 0 2 1
#51768 OTHER 0 0 0 1
#48093 OTHER 0 0 0 0
#44605 OTHER 0 0 0 1
#41579 OTHER 0 0 0 0
#11825 OTHER 0 0 1 1
#20619 OTHER 0 0 0 1
#116023 OTHER 0 0 1 0
#10210 OTHER 0 0 0 1
#115792 OTHER 0 0 1 0
#115019 OTHER 0 0 1 0
#106114 OTHER 0 0 1 0
#94649 OTHER 0 0 0 1
#45540 OTHER 0 0 1 1
#51937 OTHER 0 0 0 1
#48159 OTHER 0 0 0 1
#116036 OTHER 0 0 1 0
#10212 OTHER 0 0 0 1
#115802 OTHER 0 0 1 0
#115082 OTHER 0 0 1 0
#109740 LIR 0 0 5 0
#94944 OTHER 0 0 0 1
#51893 OTHER 0 0 1 1
#45569 OTHER 0 0 1 1
#43152 OTHER 0 0 1 1
#40871 OTHER 0 0 1 1
#52267 OTHER 0 0 0 1
#48241 OTHER 0 0 0 1
#116046 OTHER 0 0 1 0
#115806 OTHER 0 0 1 0
#115090 OTHER 0 0 1 0

Current_Deployment

System_ID: 4B42
[ DATA_SYNC_IN_PROGRESS... ]
Recurring_Subtotal
Total_Net
Tax_Amount (%)
Due_Today_Total