RO.

Deep Packet & Routing Analysis

Rumänien

asn 1,621
ipv4 4,639
ipv6 300

IPv4 Distribution

available 124.416
60
allocated 21.386.752
3.816
assigned 487.168
731
reserved 18.176
32

ASN

available
471
allocated
1.084
reserved
66

IPv6 Distribution

allocated
217
assigned
83
ID Organisation Type IPv4 Total v4 Blocks v6 ASN
#20704 OTHER 256 1 0 1
#37110 OTHER 256 1 0 1
#34595 OTHER 256 1 0 1
#32157 OTHER 256 1 0 1
#59877 OTHER 256 1 0 0
#29845 OTHER 256 1 0 1
#29238 OTHER 256 1 0 1
#27507 OTHER 256 1 0 1
#41371 OTHER 256 1 0 1
#95752 OTHER 0 0 0 1
#95814 OTHER 0 0 0 1
#96745 OTHER 0 0 0 0
#97409 OTHER 0 0 0 1
#97810 OTHER 0 0 0 1
#98038 OTHER 0 0 0 1
#94347 OTHER 0 0 0 1
#94510 OTHER 0 0 0 1
#94638 OTHER 0 0 0 1
#94687 OTHER 0 0 0 3
#94772 OTHER 0 0 0 1
#94831 OTHER 0 0 0 1
#95071 OTHER 0 0 0 1
#95520 OTHER 0 0 0 1
#33364 OTHER 0 0 0 1
#34525 OTHER 0 0 1 1
#27184 OTHER 0 0 1 1
#29890 OTHER 0 0 0 1
#52760 OTHER 0 0 0 1
#50177 OTHER 0 0 0 1
#28703 OTHER 0 0 0 1
#47018 OTHER 0 0 0 1
#41562 OTHER 0 0 0 1
#27058 OTHER 0 0 0 0
#39100 OTHER 0 0 0 1
#26035 OTHER 0 0 0 1
#38539 OTHER 0 0 0 0
#37779 OTHER 0 0 0 1
#20808 OTHER 0 0 0 1
#14786 OTHER 0 0 0 1
#36626 OTHER 0 0 0 1
#4050 OTHER 0 0 0 0
#34067 OTHER 0 0 0 1
#34739 OTHER 0 0 1 1
#52816 OTHER 0 0 0 1
#50371 OTHER 0 0 0 0
#28777 OTHER 0 0 0 0
#47412 OTHER 0 0 0 1
#41744 OTHER 0 0 0 1
#39126 OTHER 0 0 0 1
#26038 OTHER 0 0 0 1

Current_Deployment

System_ID: 4B42
[ DATA_SYNC_IN_PROGRESS... ]
Recurring_Subtotal
Total_Net
Tax_Amount (%)
Due_Today_Total