RO.

Deep Packet & Routing Analysis

Rumänien

asn 1,621
ipv4 4,639
ipv6 300

IPv4 Distribution

available 124.416
60
allocated 21.386.752
3.816
assigned 487.168
731
reserved 18.176
32

ASN

available
471
allocated
1.084
reserved
66

IPv6 Distribution

allocated
217
assigned
83
ID Organisation Type IPv4 Total v4 Blocks v6 ASN
#46515 OTHER 0 0 0 1
#41048 OTHER 0 0 0 1
#39037 OTHER 0 0 0 1
#25873 OTHER 0 0 0 1
#20672 OTHER 0 0 0 1
#37094 OTHER 0 0 0 1
#43167 OTHER 0 0 1 1
#32710 OTHER 0 0 0 1
#29836 OTHER 0 0 0 1
#52607 OTHER 0 0 0 0
#29221 OTHER 0 0 0 0
#46597 OTHER 0 0 0 1
#27470 OTHER 0 0 0 1
#39086 OTHER 0 0 0 1
#38512 OTHER 0 0 0 1
#36591 OTHER 0 0 0 1
#34041 OTHER 0 0 0 1
#43600 OTHER 0 0 1 2
#33340 OTHER 0 0 0 1
#52666 OTHER 0 0 0 1
#50126 OTHER 0 0 0 1
#28681 OTHER 0 0 0 1
#47004 OTHER 0 0 0 1
#27050 OTHER 0 0 0 1
#39093 OTHER 0 0 0 1
#38537 OTHER 0 0 0 1
#37767 OTHER 0 0 0 1
#20804 OTHER 0 0 0 1
#4040 OTHER 0 0 0 0
#34618 OTHER 0 0 0 0
#32764 OTHER 0 0 0 1
#52776 OTHER 0 0 0 1
#29283 OTHER 0 0 0 1
#50341 OTHER 0 0 0 1
#47378 OTHER 0 0 0 1
#27107 OTHER 0 0 0 1
#39113 OTHER 0 0 0 1
#25370 OTHER 0 0 0 1
#37821 OTHER 0 0 0 1
#34630 OTHER 0 0 0 1
#52919 OTHER 0 0 0 1
#29341 OTHER 0 0 0 1
#50594 OTHER 0 0 0 1
#28816 OTHER 0 0 0 0
#47418 OTHER 0 0 0 1
#27126 OTHER 0 0 0 1
#39135 OTHER 0 0 0 1
#26042 OTHER 0 0 0 0
#25405 OTHER 0 0 0 1
#37919 OTHER 0 0 0 1

Current_Deployment

System_ID: 4B42
[ DATA_SYNC_IN_PROGRESS... ]
Recurring_Subtotal
Total_Net
Tax_Amount (%)
Due_Today_Total