RO.

Deep Packet & Routing Analysis

Rumänien

asn 1,621
ipv4 4,639
ipv6 300

IPv4 Distribution

available 124.416
60
allocated 21.386.752
3.816
assigned 487.168
731
reserved 18.176
32

ASN

available
472
allocated
1.084
reserved
65

IPv6 Distribution

allocated
217
assigned
83
ID Organisation Type IPv4 Total v4 Blocks v6 ASN
#42021 OTHER 0 0 0 1
#27127 OTHER 0 0 0 0
#39145 OTHER 0 0 0 1
#38695 OTHER 0 0 0 1
#37938 OTHER 0 0 0 1
#20961 OTHER 0 0 0 1
#14847 OTHER 0 0 0 1
#36718 OTHER 0 0 0 1
#95881 NONE 0 0 1 0
#33534 OTHER 0 0 0 1
#36763 OTHER 0 0 1 1
#32347 OTHER 0 0 0 1
#52990 OTHER 0 0 0 1
#29362 OTHER 0 0 0 1
#50828 OTHER 0 0 0 1
#28836 OTHER 0 0 0 1
#47661 OTHER 0 0 0 1
#42704 OTHER 0 0 0 1
#39166 OTHER 0 0 0 1
#38746 OTHER 0 0 0 1
#38019 OTHER 0 0 0 1
#37303 OTHER 0 0 0 1
#37437 OTHER 0 0 1 1
#32882 OTHER 0 0 0 1
#32408 OTHER 0 0 0 1
#27599 OTHER 0 0 0 1
#43753 OTHER 0 0 0 1
#39192 OTHER 0 0 0 1
#38755 OTHER 0 0 0 1
#25559 OTHER 0 0 0 1
#38041 OTHER 0 0 0 1
#37332 OTHER 0 0 0 0
#33577 OTHER 0 0 0 1
#28751 OTHER 0 0 1 1
#59224 OTHER 0 0 0 0
#30099 OTHER 0 0 0 2
#53285 OTHER 0 0 0 0
#47975 OTHER 0 0 0 1
#39254 OTHER 0 0 0 1
#26100 OTHER 0 0 0 1
#38758 OTHER 0 0 0 1
#25580 OTHER 0 0 0 0
#36838 OTHER 0 0 0 1
#5169 OTHER 0 0 0 1
#34749 OTHER 0 0 0 0
#453 LIR 0 0 0 0
#33625 OTHER 0 0 0 1
#28951 OTHER 0 0 1 1
#59520 LIR 0 0 0 0
#30144 OTHER 0 0 0 1

Current_Deployment

System_ID: 4B42
[ DATA_SYNC_IN_PROGRESS... ]
Recurring_Subtotal
Total_Net
Tax_Amount (%)
Due_Today_Total