RO.

Deep Packet & Routing Analysis

Rumänien

asn 1,621
ipv4 4,639
ipv6 300

IPv4 Distribution

available 124.416
60
allocated 21.386.752
3.816
assigned 487.168
731
reserved 18.176
32

ASN

available
472
allocated
1.084
reserved
65

IPv6 Distribution

allocated
217
assigned
83
ID Organisation Type IPv4 Total v4 Blocks v6 ASN
#32882 OTHER 0 0 0 1
#32408 OTHER 0 0 0 1
#27599 OTHER 0 0 0 1
#43753 OTHER 0 0 0 1
#39192 OTHER 0 0 0 1
#38755 OTHER 0 0 0 1
#25559 OTHER 0 0 0 1
#38041 OTHER 0 0 0 1
#37332 OTHER 0 0 0 0
#33577 OTHER 0 0 0 1
#28751 OTHER 0 0 1 1
#94519 OTHER 0 0 0 1
#94735 OTHER 0 0 0 0
#94800 OTHER 0 0 0 1
#94972 OTHER 0 0 0 1
#95131 OTHER 0 0 0 1
#95541 OTHER 0 0 0 1
#95715 OTHER 0 0 0 1
#95758 OTHER 0 0 0 1
#96706 OTHER 0 0 0 1
#97407 OTHER 0 0 0 2
#97623 OTHER 0 0 0 1
#98014 OTHER 0 0 0 1
#94453 OTHER 0 0 0 1
#37334 OTHER 0 0 0 0
#36819 OTHER 0 0 0 1
#34726 OTHER 0 0 0 1
#34148 OTHER 0 0 0 1
#33591 OTHER 0 0 0 1
#31648 OTHER 0 0 0 1
#30130 OTHER 0 0 0 1
#53291 OTHER 0 0 0 1
#29424 OTHER 0 0 0 1
#51096 OTHER 0 0 0 1
#28890 OTHER 0 0 0 1
#48087 OTHER 0 0 0 1
#44223 OTHER 0 0 0 1
#39271 OTHER 0 0 0 1
#26106 OTHER 0 0 0 2
#38761 OTHER 0 0 0 2
#38086 OTHER 0 0 0 1
#5175 OTHER 0 0 0 1
#34781 OTHER 0 0 0 1
#5130 OTHER 0 0 1 1
#33636 OTHER 0 0 0 0
#32914 OTHER 0 0 0 1
#32485 OTHER 0 0 0 1
#60567 LIR 0 0 0 0
#30153 OTHER 0 0 0 1
#53406 OTHER 0 0 0 0

Current_Deployment

System_ID: 4B42
[ DATA_SYNC_IN_PROGRESS... ]
Recurring_Subtotal
Total_Net
Tax_Amount (%)
Due_Today_Total