RO.

Deep Packet & Routing Analysis

Rumänien

asn 1,621
ipv4 4,639
ipv6 300

IPv4 Distribution

available 124.416
60
allocated 21.386.752
3.816
assigned 487.168
731
reserved 18.176
32

ASN

available
473
allocated
1.084
reserved
64

IPv6 Distribution

allocated
217
assigned
83
ID Organisation Type IPv4 Total v4 Blocks v6 ASN
#4609 OTHER 0 0 0 0
#34122 OTHER 0 0 0 1
#33536 OTHER 0 0 0 1
#32829 OTHER 0 0 0 1
#31604 OTHER 0 0 0 0
#52997 OTHER 0 0 0 1
#50833 OTHER 0 0 0 1
#27585 OTHER 0 0 0 1
#27188 OTHER 0 0 0 1
#39174 OTHER 0 0 0 1
#26079 OTHER 0 0 0 1
#38747 OTHER 0 0 0 1
#38031 OTHER 0 0 0 1
#16522 OTHER 0 0 0 1
#36804 OTHER 0 0 0 1
#34703 OTHER 0 0 0 1
#64 OTHER 0 0 0 0
#37622 OTHER 0 0 1 1
#32414 OTHER 0 0 0 1
#30044 OTHER 0 0 0 1
#53268 OTHER 0 0 0 1
#51044 OTHER 0 0 0 1
#47959 OTHER 0 0 0 1
#43775 OTHER 0 0 0 1
#27200 OTHER 0 0 0 2
#39220 OTHER 0 0 0 1
#26093 OTHER 0 0 0 1
#38756 OTHER 0 0 0 1
#25560 OTHER 0 0 0 1
#38042 OTHER 0 0 0 1
#37334 OTHER 0 0 0 0
#36819 OTHER 0 0 0 1
#34726 OTHER 0 0 0 1
#34148 OTHER 0 0 0 1
#33591 OTHER 0 0 0 1
#31648 OTHER 0 0 0 1
#30130 OTHER 0 0 0 1
#53291 OTHER 0 0 0 1
#29424 OTHER 0 0 0 1
#51096 OTHER 0 0 0 1
#28890 OTHER 0 0 0 1
#48087 OTHER 0 0 0 1
#44223 OTHER 0 0 0 1
#39271 OTHER 0 0 0 1
#26106 OTHER 0 0 0 2
#38761 OTHER 0 0 0 2
#38086 OTHER 0 0 0 1
#5175 OTHER 0 0 0 1
#34781 OTHER 0 0 0 1
#5130 OTHER 0 0 1 1

Current_Deployment

System_ID: 4B42
[ DATA_SYNC_IN_PROGRESS... ]
Recurring_Subtotal
Total_Net
Tax_Amount (%)
Due_Today_Total